2024/2025 term dates
The academic year is split into terms during which students are required to engage with study. The length and pattern of the terms depend on the type of programme the student is studying. The period between each of the terms is normally a holiday period.
The University closes over the Christmas period.
All courses follow the standard term dates unless the programme is listed in the non-standard term dates section below:
Standard term dates
First week | New students | 30-09-24 | 04-10-24 | 1 week |
Autumn term | All students | 07-10-24 | 20-12-24 | 11 weeks |
Spring term | All students | 06-01-25 | 11-04-25 | 14 weeks |
Summer term | All students | 28-04-25 | 06-06-25 | 6 weeks |
Non-standard term dates
Faculty of Arts
MSc Conservation Management Term Dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Conservation Management Term Dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Conservation Management Term Dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MA Marketing Communications & Branding term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MA Marketing Communications & Branding term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MA Marketing Communications & Branding term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MBA Business Administration (all strands) term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MBA Business Administration (all strands) term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MBA Business Administration (all strands) term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Business and Management term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Business and Management term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Business and Management term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Sustainable Leadership and Management term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Sustainable Leadership and Management term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Sustainable Leadership and Management term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Computing term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Computing term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Computing term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Cyber Security term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Cyber Security term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Cyber Security term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Data Analytics term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Data Analytics term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Data Analytics term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Data Science & Artificial Intelligence term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Data Science & Artificial Intelligence term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Data Science & Artificial Intelligence term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MA Creative Writing term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MA Creative Writing term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MA Creative Writing term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MA Film and Media term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MA Film and Media term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MA Film and Media term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MA International Creative Enterprise term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MA International Creative Enterprise term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MA International Creative Enterprise term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MA Nineteenth Century Studies term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MA Nineteenth Century Studies term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MA Nineteenth Century Studies term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MA TESOL (Teaching English to Speakers of Other Languages) term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MA TESOL (Teaching English to Speakers of Other Languages) term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MA TESOL (Teaching English to Speakers of Other Languages) term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Applied Sport & Exercise Science term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Applied Sport & Exercise Science term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Applied Sport & Exercise Science term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Sport, Physical Activity and Mental Health term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Sport, Physical Activity and Mental Health term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Sport, Physical Activity and Mental Health term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
MSc Sports Therapy term dates: Year 1 – full time (one year) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | 1 year (FT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | 1 year (FT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | 1 year (FT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 48 weeks + 2 days |
MSc Sports Therapy term dates: Year 1 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Induction week | New students | 30-09-2024 | 04-10-2024 | 1 week |
Autumn term | Year 1 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 1 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 1 (PT) | 28-04-2025 | 06-06-2025 | 6 weeks |
Total weeks | 32 weeks |
MSc Sports Therapy term dates: Year 2 – part time (two years) (September intake)
Term | Year | Term start date | Term end date | Number of weeks |
---|---|---|---|---|
Autumn term | Year 2 (PT) | 07-10-2024 | 20-12-2024 | 11 weeks |
Spring term | Year 2 (PT) | 06-01-2025 | 11-04-2025 | 14 weeks |
Summer term | Year 2 (PT) | 28-04-2025 | 30-09-2025 | 22 weeks + 2 days |
Total weeks | 47 weeks + 2 days |
Faculty of Education
BA (Hons) Early Years Education (Full Time) Ormskirk and Holy Cross College
Induction week | 23-09-2024 | ||
Term 1 | 30-09-2024 | 20-12-2024 | 13 weeks |
Term 2 | 06-01-2025 | 11-04-2025 | 14 weeks |
Term 3 | 28-04-2025 | 06-06-2025 | 6 weeks |
33 weeks |
BA (Hons) Early Years Leadership (Full Time) Ormskirk and Holy Cross College
Induction week | 23-09-2024 | ||
Term 1 | 30-09-2024 | 20-12-2024 | 13 weeks |
Term 2 | 06-01-2025 | 11-04-2025 | 14 weeks |
Term 3 | 28-04-2025 | 06-06-2025 | 6 weeks |
33 weeks |
FDA Early Years Education and Leadership – Year 1 (Part Time) Ormskirk and Holy Cross College
Induction week | 23-09-2024 | ||
Term 1 | 30-09-2024 | 20-12-2024 | 13 weeks |
Term 2 | 06-01-2025 | 11-04-2025 | 14 weeks |
Term 3 | 28-04-2025 | 06-06-2025 | 6 weeks |
| | | 33 weeks |
FDA Early Years Education and Leadership – Year 2 (Part Time) Ormskirk and Holy Cross College
Term 1 | 23-09-2024 | 20-12-2024 | 13 weeks |
Term 2 | 06-01-2025 | 11-04-2025 | 14 weeks |
Term 3 | 28-04-2025 | 06-06-2025 | 6 weeks |
| | | 33 weeks |
PGCE Primary Early Years Education with QTS (Full Time) Ormskirk and Holy Cross College
Term 1 | 02-09-2024 | 20-12-2024 | 16 weeks |
Term 2 | 06-01-2025 | 11-04-2025 | 14 weeks |
Term 3 | 28-04-2025 | 27-06-2025 | 9 weeks |
| | | 39 weeks |
BA (Hons) Primary Early Years Education with QTS – Year 1 (Full Time)
Induction week | 30-09-2024 | ||
Term 1 | 07-10-2024 | 20-12-2024 | 12 weeks |
