Facility hire prices 2026-27
Prices displayed are valid from 1 September 2026 to 31 August 2027.
Facility hire prices
| Facility hire prices | EHU Staff & Students | EHU Staff & Students | External Juniors (8-15 years) | External Juniors (8-15 years) | External Adults (16+ years) | External Adults (16+ years) |
|---|---|---|---|---|---|---|
| Charge per hour unless specified | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) |
| Sports hall / gymnasium | £27 | £35 | £35 | £46 | £51 | £69 |
| Swimming pool – full pool | £63 | £73 | £90 | £115 | £105 | £125 |
| Swimming pool – 1/2 pool | £33 | £38.50 | £48 | £60 | £55 | £65 |
| Hockey pitch – full pitch | £31 | £44 | £35.50 | £51 | £48 | £66 |
| Hockey pitch – 1/3 pitch | £14 | £21 | £17.50 | £25 | £22 | £28 |
| 3G 6-a-side football cage | £15 | £26 | £22 | £34 | £30 | £49 |
| 3G football / rugby pitch – full pitch | £38 | £62 | £53 | £77 | £73 | £110 |
| 3G football pitch – 1/3 pitch | £17 | £28 | £30 | £41 | £38 | £54 |
| Grass rugby / football pitch (per match) | £70 | £93 | £93 | £108 | £125 | £165 |
| Athletics track | £36 | £48 | £58 | £69 | £83 | £98 |
| Dance studio | £26 | £33.50 | £32 | £43 | £48 | £68 |
| Meeting room | £12.50 | £17.50 | £22 | £27 | £29 | £34 |
| Additional facility charges | Price |
|---|---|
| Tables – per table | £5 |
| Chairs – per chair | £2.50 |
| P.A. System – per session | £20 |
| Extra staff – Duty Manager per hour | £40 |
| Extra staff – Centre Assistant per hour | £25 |
- Bookings to be made on the hour or half past the hour.
- All prices offer guaranteed activity time of 45 minutes unless otherwise stated (this is to allow equipment changeovers where necessary).
- In order to qualify for the staff/student rate all participants must be staff/students of EHU.Â
- Long term club bookings may be eligible for a 10% discount on standard hire charges for 10 or more pre-booked consecutive sessions (conditions apply).
- Commercial activity or events will be charged an additional 10% on standard hire charges.
- All events will incur a £50 administration charge, payable upon booking, to secure dates and facilities.Â
- Any events will incur additional charges and be priced accordingly.
- To facilitate larger events, or events outside of our normal opening hours, hirers may incur a charge for additional staff to be on duty in the sports facilities. This will be agreed in advance with a member of the Centre’s Management Team when planning your booking.
- Facilities or activities are not bookable for members who are under 8 years of age.
Activity prices
| Activity prices | EHU Staff & Students | EHU Staff & Students | External Juniors (8-15 years) | External Juniors (8-15 years) | External Adults (16+ years) | External Adults (16+ years) |
|---|---|---|---|---|---|---|
| Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | |
| Indoor racquet court (badminton, table tennis, short tennis, pickleball) | £5.30 | £6.30 | £6.20 | £7.70 | £8.50 | £11.00 |
| Group exercise class | £5.50 | £5.50 | £6.50 | £6.50 | £8.50 | £8.50 |
| Casual fitness suite entry | £6.50 | £6.50 | – | – | £10.50 | £10.50 |
| Active Edge session | £5.30 | – | – | – | £5.30 | – |
| Casual track day pass | £4 | £4 | £5.50 | £5.50 | £6.30 | £6.50 |
| Casual swim session | £2.30 | £2.30 | £5.30 | £5.30 | £7.20 | £7.20 |
| Non member swim session | – | – | £7 | £7 | £9 | £9 |
| Non member swim session (4-7 years) | – | – | £5 | £5 | – | – |
| Non member swim session (0-3 years) | – | – | £2 | £2 | – | – |
| Campus Sport session (student) | £1 | £1 | – | – | – | – |
| Campus Sport session (staff) | £2 | £2 | – | – | – | – |
| Campus Sport session (community) | – | – | – | – | £3 | £3 |
| Gymnastics lesson | £8 | £8 | £8 | £8 | £8 | £8 |
| Gymnastics annual membership | £5 | £5 | £5 | £5 | £5 | £5 |
| Adult Swim for events session (paid member) | £6.25 | £6.25 | – | – | £6.25 | £6.25 |
| Adult Swim for events session (casual) | £8.40 | £9.40 | – | – | £8.40 | £9.40 |
| Adult Swim for events (10 weeks) | £62.50 | £62.50 | – | – | £62.50 | £62.50 |
| Equipment hire (per item) | £1 | £1 | £2 | £2 | £2 | £2 |
| Additional charges | EHU Student | EHU Staff | Community |
|---|---|---|---|
| Exercise class non attendance | £1 | £2 | £3 |
| New replacement wristband | £5 | £5 | £5 |
| Session band charge | £1 | £1 | £1 |
Personal training prices
| PT session | EHU Student | EHU Staff | Community |
|---|---|---|---|
| Assessment | £30 | £30 | £40 |
| 1 single session | £30 | £30 | £30 |
| 5 session block | £80 | £125 | £150 |
| 10 session block | £150 | £220 | £275 |
| PT guest session | EHU Student | EHU Staff | Ext. Student 16-18yrs | Community |
|---|---|---|---|---|
| Member | £5 | £7.50 | £7.50 | £10 |
| Casual | £10.90 | £13.40 | £15 | £18.50 |
Please note that casual PT guests will also be required to pay the casual fitness suite entry charge for their sessions.