Activities and facility hire
Location | Peak/Off peak | Edge Hill University member | Community Junior (under 16) | Community Adult (16 plus) |
---|---|---|---|---|
Facility hire | ||||
Four court hall (sports hall and gym) | Off peak | £23.50 | £28.50 | £42 |
Peak | £31 | £37 | £57 | |
Swimming pool (whole pool) | Off peak | £55 | £69 | £80 |
Peak | £65 | £89 | £101 | |
Swimming pool (half pool) | Off peak | £27.50 | £35 | £40 |
Peak | £32.50 | £45 | £50 | |
3G 6-a-side cage (each) | Off peak | £12 | £16.50 | £22 |
Peak | £22 | £27 | £39 | |
3G main pitch (hour) | Off peak | £32 | £41 | £53 |
Peak | £53 | £63 | £90 | |
1/3 3G pitch | Off peak | £12 | £20 | £25 |
Peak | £22 | £30 | £41.50 | |
3G main pitch (per two hour match) | Off peak | £64 | £82 | £104 |
Peak | £85 | £95 | £150 | |
Hockey pitch (whole pitch) | Off peak | £27 | £32.50 | £45 |
Peak | £40 | £47 | £61.50 | |
1/3 hockey pitch | Off peak | £12 | £15.50 | £20 |
Peak | £18 | £22 | £27 | |
Rugby/ football grass pitch (per match) | Off peak | £63 | £78 | £99 |
Peak | £84 | £91 | £144 | |
Athletics track (track and field) | Off peak | £32 | £47 | £69.50 |
Peak | £43 | £57 | £80.50 | |
Dance studio | Off peak | £23.50 | £27.50 | £40.50 |
Peak | £30.50 | £36 | £57 | |
Outdoor netball court | Off peak | £8.50 | £10.50 | £14 |
Peak | £10.50 | £12.50 | £18 | |
Meeting room | Off peak | £10.50 | £17 | £21.50 |
Peak | £15.50 | £22 | £27 | |
Activity charges | ||||
Tables – per table | £5 | |||
Chairs – per chair | £2.50 | |||
P.A System – per session | £20 | |||
Extra staff – Duty Manager per hour | £40 | |||
Extra staff – Centre Assistant per hour | £25 |
- Long term club bookings may be eligible for a 10% discount, based on the above facility hire charges for 10 or more pre-booked consecutive sessions (conditions apply).
- All prices offer guaranteed activity time of 45 minutes unless otherwise stated (this is to allow equipment changeovers where necessary).
- Last entry for the facilities at Off peak times are up to 4.30pm, including weekends.
Activity pricelist
Activity | Payment type | EHU staff/ student | Community junior | Community adult |
---|---|---|---|---|
Wheels for all session | Per session | £3 | £3.90 | £4.40 |
Trampoline lessons (paid as block) | Per session | N/A | £5.40 | N/A |
Track (day pass) | Per session | £3 | £4 | £5 |
Swim session (under 8) when accompanied by adult | Per session | N/A | £1 | N/A |
Swim session | Per session | £2 | £2.80 | £5.30 |
Gymnastics lessons (paid as block) | Per session | N/A | £6.40 | N/A |
Group exercise class (aerobics/ Pilates/ spin) | Per class | £3.80 | £4.80 | £5.80 |
Running Club/Improvers | Per Session | £1 (Student) £2 (Staff) | £3 | £3 |
Get Active session | Per session | £1 (Student) £2 (Staff) | £3 | £3 |
Fitness induction | Per session | FREE | FREE | FREE |
Equipment hire | Per item | £1 | £1 | £1 |
Casual Fitness Suite | Per session | £5.50 | £6.80 | £7.80 |
Active Edge session | Per session | £3.80 | N/A | £4 |
New replacement band | Peak | £5 | £5 | £5 |
Replacement 1 day band | Peak | £1 | £1 | £1 |