Facility hire and activity prices
Prices displayed are valid from 1 September 2025 to 31 August 2026.
Facility hire prices
| Facility hire prices | EHU Staff & Students | EHU Staff & Students | External Juniors (8-15 years) | External Juniors (8-15 years) | External Adults (16+ years) | External Adults (16+ years) |
|---|---|---|---|---|---|---|
| Charge per hour unless specified | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) |
| Sports hall / gymnasium | ÂŁ26 | ÂŁ34 | ÂŁ33 | ÂŁ44 | ÂŁ48 | ÂŁ66 |
| Swimming pool – full pool | ÂŁ61 | ÂŁ71 | ÂŁ85 | ÂŁ110 | ÂŁ100 | ÂŁ120 |
| Swimming pool – 1/2 pool | ÂŁ31 | ÂŁ36.50 | ÂŁ43 | ÂŁ55 | ÂŁ50 | ÂŁ60 |
| Hockey pitch – full pitch | ÂŁ30 | ÂŁ43 | ÂŁ35 | ÂŁ50 | ÂŁ47 | ÂŁ65 |
| Hockey pitch – 1/3 pitch | ÂŁ13.50 | ÂŁ20.50 | ÂŁ17 | ÂŁ24 | ÂŁ21 | ÂŁ27.50 |
| 3G 6-a-side football cage | ÂŁ14 | ÂŁ25 | ÂŁ20 | ÂŁ32 | ÂŁ26 | ÂŁ45 |
| 3G football / rugby pitch – full pitch | ÂŁ36 | ÂŁ60 | ÂŁ50 | ÂŁ74 | ÂŁ68 | ÂŁ105 |
| 3G football pitch – 1/3 pitch | ÂŁ15 | ÂŁ26 | ÂŁ28 | ÂŁ39 | ÂŁ36 | ÂŁ52 |
| Grass rugby / football pitch (per match) | ÂŁ69 | ÂŁ92 | ÂŁ90 | ÂŁ105 | ÂŁ120 | ÂŁ160 |
| Athletics track | ÂŁ35 | ÂŁ47 | ÂŁ55 | ÂŁ66 | ÂŁ80 | ÂŁ95 |
| Dance studio | ÂŁ25.50 | ÂŁ33 | ÂŁ31 | ÂŁ42 | ÂŁ45 | ÂŁ65 |
| Meeting room | ÂŁ12 | ÂŁ17 | ÂŁ20 | ÂŁ25 | ÂŁ27 | ÂŁ32 |
| Additional facility charges | Price |
|---|---|
| Tables – per table | ÂŁ5 |
| Chairs – per chair | ÂŁ2.50 |
| P.A. System – per session | ÂŁ20 |
| Extra staff – Duty Manager per hour | ÂŁ40 |
| Extra staff – Centre Assistant per hour | ÂŁ25 |
- Bookings to be made on the hour or half past the hour.
- All prices offer guaranteed activity time of 45 minutes unless otherwise stated (this is to allow equipment changeovers where necessary).
- In order to qualify for the staff/student rate all participants must be staff/students of EHU.Â
- Long term club bookings may be eligible for a 10% discount on standard hire charges for 10 or more pre-booked consecutive sessions (conditions apply).
- Commercial activity will be charged an additional 10% on standard hire charges.
- All events will incur a ÂŁ50 administration charge, payable upon booking, to secure dates and facilities.Â
- Any events will incur additional charges and be priced accordingly.
- To facilitate larger events, or events outside of our normal opening hours, hirers may incur a charge for additional staff to be on duty in the sports facilities. This will be agreed in advance with a member of the Centre’s Management Team when planning your booking.
- Facilities or activities are not bookable for members who are under 8 years of age.
Activity prices
| Activity prices | EHU Staff & Students | EHU Staff & Students | External Juniors (8-15 years) | External Juniors (8-15 years) | External Adults (16+ years) | External Adults (16+ years) |
|---|---|---|---|---|---|---|
| Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | |
| Indoor racquet court (badminton, table tennis, short tennis, pickleball) | ÂŁ5.10 | ÂŁ6.10 | ÂŁ6 | ÂŁ7.50 | ÂŁ8 | ÂŁ10.50 |
| Group exercise class | ÂŁ5 | ÂŁ5 | ÂŁ6 | ÂŁ6 | ÂŁ8 | ÂŁ8 |
| Casual fitness suite entry | ÂŁ6.30 | ÂŁ6.30 | – | – | ÂŁ10 | ÂŁ10 |
| Active Edge session | ÂŁ5 | – | – | – | ÂŁ5 | – |
| Casual track day pass | ÂŁ3.80 | ÂŁ3.80 | ÂŁ5 | ÂŁ5 | ÂŁ6 | ÂŁ6 |
| Casual swim session | ÂŁ2.20 | ÂŁ2.20 | ÂŁ5 | ÂŁ5 | ÂŁ7 | ÂŁ7 |
| Non member swim session | – | – | ÂŁ7 | ÂŁ7 | ÂŁ9 | ÂŁ9 |
| Non member swim session (4-7 years) | – | – | ÂŁ5 | ÂŁ5 | – | – |
| Non member swim session (0-3 years) | – | – | ÂŁ2 | ÂŁ2 | – | – |
| Campus Sport session (student) | ÂŁ1 | ÂŁ1 | – | – | – | – |
| Campus Sport session (staff) | ÂŁ2 | ÂŁ2 | – | – | – | – |
| Campus Sport session (community) | – | – | – | – | ÂŁ3 | ÂŁ3 |
| Gymnastics lesson | ÂŁ7.70 | ÂŁ7.70 | ÂŁ7.70 | ÂŁ7.70 | ÂŁ7.70 | ÂŁ7.70 |
| Gymnastics annual membership | ÂŁ5 | ÂŁ5 | ÂŁ5 | ÂŁ5 | ÂŁ5 | ÂŁ5 |
| Trampoline lesson | ÂŁ6.70 | ÂŁ6.70 | ÂŁ6.70 | ÂŁ6.70 | ÂŁ6.70 | ÂŁ6.70 |
| Adult Swim for events session (paid member) | ÂŁ6 | ÂŁ6 | – | – | ÂŁ6 | ÂŁ6 |
| Adult Swim for events session (casual) | ÂŁ8 | ÂŁ9 | – | – | ÂŁ8 | ÂŁ9 |
| Equipment hire (per item) | ÂŁ1 | ÂŁ1 | ÂŁ2 | ÂŁ2 | ÂŁ2 | ÂŁ2 |
| Additional charges | EHU Student | EHU Staff | Community |
|---|---|---|---|
| Exercise class non attendance | ÂŁ1 | ÂŁ2 | ÂŁ3 |
| New replacement wristband | ÂŁ5 | ÂŁ5 | ÂŁ5 |
| Session band charge | ÂŁ1 | ÂŁ1 | ÂŁ1 |
Personal training prices
| PT session | EHU Student | EHU Staff | Community |
|---|---|---|---|
| Assessment | ÂŁ30 | ÂŁ30 | ÂŁ40 |
| 1 single session | ÂŁ30 | ÂŁ30 | ÂŁ30 |
| 5 session block | ÂŁ80 | ÂŁ125 | ÂŁ150 |
| 10 session block | ÂŁ150 | ÂŁ220 | ÂŁ275 |
| PT guest session | EHU Student | EHU Staff | Ext. Student 16-18yrs | Community |
|---|---|---|---|---|
| Member | ÂŁ5 | ÂŁ7.50 | ÂŁ7.50 | ÂŁ10 |
| Casual | ÂŁ10.90 | ÂŁ13.40 | ÂŁ15 | ÂŁ18.50 |
Please note that casual PT guests will also be required to pay the casual fitness suite entry charge for their sessions.