Facility hire and activity prices 2025-26
Prices displayed are valid from 1 September 2025 to 31 August 2026.
Facility hire prices
Facility hire prices | EHU Staff & Students | EHU Staff & Students | External Juniors (under 16) | External Juniors (under 16) | External Adults (16+) | External Adults (16+) |
---|---|---|---|---|---|---|
Charge per hour unless specified | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) |
Sports hall / gymnasium | £26 | £34 | £33 | £44 | £48 | £66 |
Swimming pool – full pool | £61 | £71 | £85 | £110 | £100 | £120 |
Swimming pool – 1/2 pool | £31 | £36.50 | £43 | £55 | £50 | £60 |
Hockey pitch – full pitch | £30 | £43 | £35 | £50 | £47 | £65 |
Hockey pitch – 1/3 pitch | £13.50 | £20.50 | £17 | £24 | £21 | £27.50 |
3G 6-a-side football cage | £14 | £25 | £20 | £32 | £26 | £45 |
3G football / rugby pitch – full pitch | £36 | £60 | £50 | £74 | £68 | £105 |
3G football pitch – 1/3 pitch | £15 | £26 | £28 | £39 | £36 | £52 |
Grass rugby / football pitch (per match) | £69 | £92 | £90 | £105 | £120 | £160 |
Athletics track | £35 | £47 | £55 | £66 | £80 | £95 |
Dance studio | £25.50 | £33 | £31 | £42 | £45 | £65 |
Meeting room | £12 | £17 | £20 | £25 | £27 | £32 |
Additional facility charges | Price |
---|---|
Tables – per table | £5 |
Chairs – per chair | £2.50 |
P.A. System – per session | £20 |
Extra staff – Duty Manager per hour | £40 |
Extra staff – Centre Assistant per hour | £25 |
- Bookings to be made on the hour or half past the hour.
- All prices offer guaranteed activity time of 45 minutes unless otherwise stated (this is to allow equipment changeovers where necessary).
- In order to qualify for the staff/student rate all participants must be staff/students of EHU.
- Long term club bookings may be eligible for a 10% discount on standard hire charges for 10 or more pre-booked consecutive sessions (conditions apply).
- Commercial activity will be charged an additional 10% on standard hire charges.
- All events will incur a £50 administration charge, payable upon booking, to secure dates and facilities.
- Any events will incur additional charges and be priced accordingly.
- To facilitate larger events, or events outside of our normal opening hours, hirers may incur a charge for additional staff to be on duty in the sports facilities. This will be agreed in advance with a member of the Centre’s Management Team when planning your booking.
Activity prices
Activity prices | EHU Staff & Students | EHU Staff & Students | External Juniors (under 16) | External Juniors (under 16) | External Adults (16 plus) | External Adults (16 plus) |
---|---|---|---|---|---|---|
Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | Off Peak (before 4.30pm) | Peak (after 4.30pm) | |
Indoor racquet court (badminton, table tennis, short tennis, pickleball) | £5.10 | £6.10 | £6 | £7.50 | £8 | £10.50 |
Group exercise class | £5 | £5 | £6 | £6 | £8 | £8 |
Casual fitness suite entry | £6.30 | £6.30 | £8 | £8 | £10 | £10 |
Active Edge session | £5 | – | – | – | £5 | – |
Track day pass | £3.80 | £3.80 | £5 | £5 | £6 | £6 |
Swim session | £2.20 | £2.20 | £5 | £5 | £7 | £7 |
Swim session (under 5 years) | – | – | £2 | £2 | – | – |
Get Active session (student) | £1 | £1 | – | – | – | – |
Get Active session (staff) | £2 | £2 | – | – | – | – |
Get Active session (community) | – | – | £3 | £3 | £3 | £3 |
Gymnastics lesson | £7.70 | £7.70 | £7.70 | £7.70 | £7.70 | £7.70 |
Gymnastics annual membership | £5 | £5 | £5 | £5 | £5 | £5 |
Trampoline lesson | £6.70 | £6.70 | £6.70 | £6.70 | £6.70 | £6.70 |
Adult Swim for events session (paid member) | £6 | £6 | – | – | £6 | £6 |
Adult Swim for events session (casual) | £8 | £9 | – | – | £8 | £9 |
Equipment hire (per item) | £1 | £1 | £2 | £2 | £2 | £2 |
Additional charges | EHU Student | EHU Staff | Community |
---|---|---|---|
Exercise class non attendance | £1 | £2 | £3 |
New replacement wristband | £5 | £5 | £5 |
Replacement 1 day band | £1 | £1 | £1 |
Personal training prices
PT session | EHU Student | EHU Staff | Community |
---|---|---|---|
Assessment | £30 | £30 | £30 |
1 single session | £30 | £30 | £30 |
5 session block | £80 | £125 | £150 |
10 session block | £150 | £220 | £275 |
PT guest session | EHU Student | EHU Staff | Ext. Student 16-18yrs | Community |
---|---|---|---|---|
Member | £5 | £7.50 | £7.50 | £10 |
Casual | £10.90 | £13.40 | £15 | £18.50 |