Key Performance Indicators
Year Ending 31 July | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Total income in £'000 | 127,365 | 128,127 | 123,935 | 115,376 | 108,541 |
Surplus for re-investment in £'000 | 20,254 | 21,637 | 21,247 | 17,899 | 17,693 |
Cash generated by activities in £'000 | 31,711 | 31,699 | 30,165 | 22,760 | 25,990 |
Cash for investment £'000 | 49,803 | 38,073 | 29,029 | 21,127 | 32,359 |
Financial worth of the University in £'000 | 194,749 | 171,240 | 162,796 | 147,316 | 108,347 |
Applications for University FT UG programmes (1) | 18,035 | 19,767 | 19,133 | 18,931 | 19,296 |
Total number of students of the University (2) | 15,220 | 15,543 | 16,170 | 16,750 | 18,483 |
Percentage of staff who rate the University as a good or excellent employer (3) | n/a | 93% | 94% | 92% | 91% |
Employee turnover (4) | 6.8% | 6.6% | 5.6% | 6.9% | 8.8% |
Level of University staff absence | 2.9% | 3.6% | 3.2% | 3.4% | 3.4% |
(2) Based on HESA Student Record
(3) From the University's independently scrutinised Staff Survey
(4) Based on establishment employees who left for any reason
Financial Report and Accounts
Full report and Accounts documents can be found here.