Facts and figures
Key performance indicators
Year Ending 31 July | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Total income in £'000 | 143,879 | 132,988 | 130,100 | 119,296 | 123,774 | 126,231 | 127,365 | 128,127 |
Surplus (defecit) for re-investment in £'000 | 3,805 | (3,686) | 8,402 | (1,119) | 954 | 13,985 | 20,254 | 21,637 |
Cash generated by activities in £'000 | 14,652 | 15,848 | 22,946 | 10,481 | 18,497 | 24,931 | 31,711 | 31,699 |
Cash for investment £'000 | 92,120 | 80,535 | 68,056 | 48,356 | 48,265 | 45,177 | 49,803 | 38,073 |
Financial worth of the University in £'000 | 348,104 | 284,641 | 193,128 | 177,581 | 214,026 | 228,655 | 194,749 | 171,240 |
Applications for University FT UG programmes (1) | 16,131 | 17,453 | 17,286 | 15,585 | 15,116 | 16,125 | 18,035 | 19,767 |
Total number of students of the University (2) | 15,299 | 14,436 | 14,576 | 13,540 | 14,075 | 14,256 | 15,220 | 15,543 |
Percentage of staff who rate the University as a good or excellent employer (3) | n/a | n/a | n/a | n/a | n/a | 91% | n/a | 93% |
Employee turnover (4) | 8.7% | 10.7% | 6.7% | 6.2% | 6.6% | 6.7% | 6.8% | 6.6% |
Level of University staff absence | 4% | 5.1% | 3% | 3.5% | 3.2% | 3.1% | 2.9% | 3.6% |
(2) Based on HESA Student Record
(3) From the University's independently scrutinised Staff Survey, with the exception of 2020 where the survey was replaced with pulse surveys following the outbreak of Covid-19
(4) Based on establishment employees who left for any reason
Financial report and accounts
Access the full report and accounts documents for the University.