Illustrative levels of household income for eligible full-time students living at parental home (other than students who qualify for benefits)
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £9,118 |
| £30,000 | £8,354 |
| £35,000 | £7,589 |
| £40,000 | £6,825 |
| £42,875 | £6,385 |
| £45,000 | £6,060 |
| £50,000 | £5,296 |
| £55,000 | £4,531 |
| £58,387 | £4,013 |
| £60,000 | £4,013 |
| £65,000 and over | £4,013 |
SOURCE: Table A15 – Student Finance Memorandum
Illustrative levels of household income for eligible full-time students living away from parental home (other than students who qualify for benefits)
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £10,830 |
| £30,000 | £10,058 |
| £35,000 | £9,285 |
| £40,000 | £8,512 |
| £42,875 | £8,068 |
| £45,000 | £7,739 |
| £50,000 | £6,967 |
| £55,000 | £6,194 |
| £60,000 | £5,421 |
| £62,410 | £5,048 |
| £65,000 | £5,048 |
| £70,000 | £5,048 |
SOURCE: Table A15 – Student Finance Memorandum
Illustrative levels of household income for eligible full-time students living at parental home who qualify for benefits
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £10,757 |
| £30,000 | £9,534 |
| £35,000 | £8,311 |
| £40,000 | £7,088 |
| £42,875 | £6,385 |
| £44,249 | £6,175 |
| £45,000 | £6,061 |
| £50,000 | £5,296 |
| £55,000 | £4,532 |
| £58,388 | £4,013 |
| £60,000 and over | £4,013 |
SOURCE: Table A16 – Student Finance Memorandum
Illustrative levels of household income for eligible full-time students living away from parental home who qualify for benefits
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £12,345 |
| £30,000 | £11,149 |
| £35,000 | £9,953 |
| £40,000 | £8,756 |
| £42,875 | £8,068 |
| £44,849 | £7,763 |
| £45,000 | £7,740 |
| £50,000 | £6,967 |
| £55,000 | £6,194 |
| £60,000 | £5,422 |
| £62,415 | £5,048 |
| £65,000 | £5,048 |
SOURCE: Table A16 – Student Finance Memorandum