Meeting calendar
This calendar reflects the Board’s planned schedule. Committees may adjust their meeting frequency as needed and the listed committee meetings may increase throughout the year. Members will be informed of any updates as appropriate.
Autumn 2025
| Event | Date | Time |
|---|---|---|
| Board of Governors Strategy Day | Tuesday 2 September 2025 | All day |
| Audit and Risk Committee | Monday 15 September 2025 | 5pm |
| Audit and Risk Committee | Monday 20 October 2025 | 3pm |
| Board of Governors | Monday 20 October 2025 | 5.30pm |
| Governance and Nominations Committee | Monday 17 November 2025 | 3pm |
| Board of Governors | Monday 17 November 2025 | 5.30pm |
| Finance Committee | Thursday 27 November 2025 | 5pm |
Spring 2026
| Event | Date | Time |
|---|---|---|
| Finance Committee | Sunday 12 January 2025 | 5pm |
| Board of Governors | Monday 19 January 2026 | All day |
| Audit and Risk Committee | Monday 16 February 2026 | 3pm |
| Board of Governors | Monday 16 February 2026 | 5.30pm |
| Board of Governors | Monday 16 March 2026 | 5.30pm |
| Finance Committee | Monday 30 March 2026 | 5pm |
Summer 2026
| Event | Date | Time |
|---|---|---|
| Governance and Nominations Committee | Monday 18 May 2026 | 3pm |
| Board of Governors | Monday 18 May 2026 | 5.30pm |
| Audit and Risk Committee | Monday 15 June 2026 | 3pm |
| Board of Governors | Monday 15 June 2026 | 5.30pm |
| Finance Committee | Monday 8 June 2026 | 5pm |
| Remuneration Committee | Monday 13 July 2026 | 3pm |
| Board of Governors | Monday 13 July 2026 | 5.30pm |