Subject presentations
Our open day subject presentations give you the opportunity to learn more about your subject area and meet staff and current students.
Undergraduate
Presentations take approximately 45 minutes. Tours of all our departments and facilities are available on request. Please speak to members of staff at the helpdesks in each building.
Course | Time | Location | Map |
---|---|---|---|
Accountancy, Business and Management, Marketing One to one drop in -Accountancy Presentation -Business and Management Presentation -Marketing Presentation | All day 11.15am, 1.15pm 10.15am, 12.15pm 10.15am, 12.15pm | Business School | 9 |
Animation One to one drop in Presentation | All day 11.15am, 1.15pm | Creative Edge | 14 |
Biology and Biosciences One to one drop in Presentation | All day 11.15am, 1.15pm | Biosciences | 11 |
Computing and IT One to one drop in Presentation | All day 10.15am, 11.15am | Tech Hub | 17 |
Creative Writing One to one drop in Presentation | All day 10.15am, 1.15pm | Creative Edge | 14 |
Dance, Drama and Musical Theatre One to one drop in Presentation | All day 11.15am, 1.15pm | The Arts Centre | 5 |
English One to one drop in Presentation followed by a tour of the facilities | All day 12.00pm | Creative Edge | 14 |
Engineering One to one drop in Presentation | All day 12.15pm | Tech Hub | 17 |
Media, Film and Television One to one drop in Presentation | All day 11.00am, 1.15pm | Creative Edge | 14 |
Geography and Geology One to one drop in Presentation – Demonstrations of equipment and students’ work will take place following the presentations. | All day 10.30am, 12.30pm | GeoSciences | 6 |
Course | Time | Location | Map |
---|---|---|---|
History One to one drop in Presentation | All day 11.30am, 1.30pm | GeoSciences | 6 |
Law, Criminology and Policing One to one drop in – Criminology Presentation – Law Presentation – Policing Presentation – Psychosocial Analysis of Offending Behaviour Presentation Tours of the courtroom and Police Training and Simulation Facility | All day 10.15am, 1.15pm 11.15am, 1.15pm 10.15am, 1.15pm 10.15am, 1.15pm every 60 minutes | Law & Psychology | 12 |
Music Production One to one drop in Presentation | All day 11.15am, 1.15pm | Creative Edge | 14 |
Politics One to one drop in Presentation | All day 12.45pm | Law & Psychology | 12 |
Psychology One to one drop in Presentation (all programmes) Tour of Sport Psychology Facilities | All day 12.15pm, 1.15pm 10am | Law & Psychology | 12 |
Sociology and Social Sciences One to one drop in – Childhood & Youth Studies Presentation – Early Childhood Studies Presentation – Sociology Presentation | All day 10.15am, 12.30pm 10.15am, 12.30pm 11.00am, 1.15pm | GeoSciences | 6 |
Sport and Physical Activity One to one drop in Presentation followed by a tour of the facilities (all programmes) | All day 10.15am, 12.45pm | Wilson Centre | 7 |
Faculty of Health, Social Care and Medicine
Presentations take approximately 45 minutes. Tours of all our departments and facilities are available on request. Please speak to members of staff at the helpdesks in each building.
Course | Time | Location | Map |
---|---|---|---|
Health, Social Care & Medicine One to one drop in – Child and Adolescent Mental Health & Wellbeing Presentation – Counselling and Psychotherapy Presentation – Critical Approaches to Counselling & Psychotherapy Presentation – Health and Social Wellbeing Presentation – Midwifery Presentation – Nutrition and Health Presentation followed by a tour of our professional food skills and kitchen space. Current students will be available to demonstrate their practical work and answer your questions. – Operating Department Practice Presentation – Paramedic Practice Presentation – Nursing – including Adult, Children’s, Learning Disabilities and Mental Health Presentation – Nursing Associate Presentation – Social Work Presentation – Integrated Master’s in Nursing and Social Work Presentation – Nurse Paramedic Presentation – Medicine Presentation | All day 11.15am, 1.15pm 11.15am, 1.15pm 10.15am, 12.15pm 10.15am, 12.15pm 10.15am, 11.15am, 1.15pm 10.15am, 12.15pm 11.15am, 12.15am, 1.15pm 10.15am, 11.15am 12.15pm 10.15am, 11.15am, 1.15pm 11.15am, 1.15pm 11.15am, 1.15pm 10.15am, 12.15pm 11.15am, 1.15pm 10.15am, 12.15pm, 2.15pm | FHSCM | 4 |
Faculty of Education
Presentations take approximately 45 minutes. Tours of all our departments and facilities are available on request. Please speak to members of staff at the helpdesks in each building.
Course | Time | Location | Map |
---|---|---|---|
Initial teacher training talk for those interested in teaching Presentation | 10.00am, 10.45am, 11.30am, 12.45pm, | FOE (Lakeside) | 3 |
Early Years Education – Primary Early Years Education with QTS One to one drop in Presentation followed by Q&A – Primary Early Years PGCE One to one drop in Presentation followed by Q&A -Foundation Degree in Early Years Education and Leadership (Part time) BA (Hons) Early Years Education BA (Hons) Early Years Leadership One to one drop in – Working and Teaching in the Early Years One to one drop in – Forest School taster sessions Primary and Children’s Education – Primary Education with QTS One to one drop in Presentation – Primary and Children’s Education Taster Sessions (for example, Coding with mini robots, Science experiments, Phonics, Children’s Literature) – Children’s Learning and Development One to one drop in Presentation followed by Q&A – Primary PGCE One to one drop in Presentation followed by Q&A – School Direct One to one drop in | All day 10.15am, 11.30am, 1.00pm All day 11.15am, 1.15pm All day All day All day All day 10.30am, 11.30am, 12.30pm, 1.30pm 11.30am, 12.30pm, 1.30pm All day 10.30am, 11.30am, 1.30pm All day 10.30am, 11.30am, 1.30pm All day | FOE (Lakeside) | 3 |
Secondary and Further Education -Overview Presentation (Undergraduate with QTS, BA Education, PGCE & Post 14 Education PGDE) – Education (all programmes) One to one drop in – Religion One to one drop in – Secondary Education with QTS One to one drop in – Secondary PGCE One to one drop in – Post 14 Education PGDE One to one drop in | 10.30am, 12.30pm, 1.30pm All day All day All day All day All day | FOE (Lakeside) | 3 |
Postgraduate subject and course information
One to one drop in is available all day for postgraduate study advice and guidance, for each subject area at the specified locations.
Course | Location | Map |
---|---|---|
Biology / Conservation Management | BioSciences | 11 |
Business and Management | Business School | 9 |
Computing and IT | Tech Hub | 17 |
Counselling and Psychotherapy | FHSCM | 4 |
Creative Writing | Creative Edge | 14 |
Education and Teaching – Early Years and Primary | FOE (Lakeside) | 3 |
Education and Teaching – Secondary & Further Education and Training | FOE (Lakeside) | 3 |
Film and Media | Creative Edge | 14 |
Health and Social Care | FHSCM | 4 |
History and Nineteenth-Century Studies | GeoSciences | 6 |
Law | Law & Psychology | 12 |
Marketing | Business School | 9 |
Medicine | FHSCM | 4 |
Physician Associate programme | Medical School | 10 |
Mental Health | FHSCM | 4 |
Midwifery Presentation 10.15am, 11.15am, 1.15pm | FHSCM | 4 |
Nursing (MSc) Presentation 10.15am, 12.15pm | FHSCM | 4 |
Public Health Nutrition | FHSCM | 4 |
Research Degree Advice and Guidance (MRes, PhD, Professional Doctorate) | Business School | 9 |
Psychology | Law & Psychology | 12 |
Sociology and Social Sciences | GeoSciences | 6 |
Social Work Presentation 11.15am, 1.15pm | FHSCM | 4 |
Sport and Physical Activity | Wilson Centre | 7 |
TESOL | The Hub, Main Building | 2 |
Postgraduate Professional Learning | FOE (Lakeside) | 3 |