Maintenance loans for full-time students 2022/23
Please note, this information is for eligible prospective English-domiciled students joining full-time undergraduate degrees, full-time integrated Master’s degrees, full-time foundation degrees, and full-time PGCEs/PGDEs at Edge Hill University between August 2022 and July 2023.
Â
The information does not apply to conversion (top-up) degree students.
Illustrative levels of household income for eligible full-time students living at parental home (other than students who qualify for benefits)
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £8,171 |
| £30,000 | £7,484 |
| £35,000 | £6,796 |
| £40,000 | £6,108 |
| £42,875 | £5,713 |
| £45,000 | £5,420 |
| £50,000 | £4,733 |
| £55,000 | £4,045 |
| £58,253 | £3,597 |
| £60,000 | £3,597 |
| £65,000 and over | £3,597 |
Illustrative levels of household income for eligible full-time students living away from parental home (other than students who qualify for benefits)
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £9,706 |
| £30,000 | £9,012 |
| £35,000 | £8,318 |
| £40,000 | £7,623 |
| £42,875 | £7,224 |
| £45,000 | £6,929 |
| £50,000 | £6,234 |
| £55,000 | £5,540 |
| £60,000 | £4,845 |
| £62,311 | £4,524 |
| £65,000 | £4,524 |
| £70,000 and over | £4,524 |
Illustrative levels of household income for eligible full-time students living at parental home who qualify for benefits
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £9,640 |
| £30,000 | £8,542 |
| £35,000 | £7,443 |
| £40,000 | £6,345 |
| £42,875 | £5,713 |
| £44,177 | £5,534 |
| £45,000 | £5,421 |
| £50,000 | £4,733 |
| £55,000 | £4,046 |
| £58,259 | £3,597 |
| £60,000 and over | £3,597 |
Illustrative levels of household income for eligible full-time students living away from parental home who qualify for benefits
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £11,064 |
| £30,000 | £9,990 |
| £35,000 | £8,916 |
| £40,000 | £7,841 |
| £42,875 | £7,224 |
| £44,791 | £6,958 |
| £45.000 | £6,929 |
| £50,000 | £6,235 |
| £55,000 | £5,540 |
| £60,000 | £4,846 |
| £62,316 | £4,524 |
| £65,000 and over | £4,524 |
For further information about Maintenance Loans for English-domiciled students, visit www.gov.uk/student-finance/loans-and-grants.