Maintenance loans for part-time students 2022/23
Please note, this information is for eligible prospective English-domiciled students joining part-time undergraduate degrees and part-time integrated master’s degrees at Edge Hill University between August 2022 and July 2023.
The information does not apply to foundation degree or conversion (top-up) degree students.
The references below to intensity of study are in relation to the equivalent full-time course.
Maximum maintenance loans for part-time students living at parental home (based on intensity of study)
Intensity of study | Maximum loan | Non-income assessed element |
---|---|---|
100 % | £8,171 | £3,597 |
75% | £6,128.25 | £2,697.75 |
66.6% | £5,441.89 | £2,395.60 |
50% | £4,085.50 | £1,798.50 |
33.3% | £2,720.94 | £1,197.80 |
25% | £2,042.75 | £899.25 |
Maximum maintenance loans for part-time students living away from parental home (based on intensity of study)
Intensity of study | Maximum loan | Non-income assessed element |
---|---|---|
100% | £9,706 | £4,524 |
75% | £7,279.50 | £3,393 |
66.6% | £6,461.20 | £3012.98 |
50% | £4,853 | £2,262 |
33.3% | £3,232.10 | £1,506.49 |
25% | £2,426.50 | £1,131 |
Illustrative levels of household income for eligible part-time students living at parental home (rates for 100% intensity of study)
Household income | Maximum loan |
---|---|
£25,000 and under | £8,171 |
£30,000 | £7,484 |
£35,000 | £6,796 |
£40,000 | £6,108 |
£45,000 | £5,420 |
£50,000 | £4,733 |
£54,553 | £4,106 |
£55,000 | £4,045 |
£58,253 | £3,597 |
£60,000 | £3,597 |
£65,000 and over | £3,597 |
Illustrative levels of household income for eligible part-time students living away from home (rates for 100% intensity of study)
Household income | Maximum loan |
---|---|
£25,000 and under | £9,706 |
£30,000 | £9,012 |
£35,000 | £8,318 |
£40,000 | £7,623 |
£45,000 | £6,929 |
£50,000 | £6,234 |
£55,000 | £5,540 |
£60,000 | £4,845 |
£62,311 | £4,524 |
£65,000 | £4,524 |
£70,000 | £4,524 |
For further information about Maintenance Loans for English-domiciled students, visit www.gov.uk/student-finance/loans-and-grants.
Back to fees and funding