The information does not apply to foundation degree or conversion (top-up) degree students as this is assessed on an individual basis.
Maximum maintenance loans for part-time students living at parental home (based on intensity of study)
The references below to intensity of study are in relation to the equivalent full-time course.
| Intensity of study | Maximum loan | Non-income assessed element |
|---|---|---|
| 100% | £8,877 | £3,907 |
| 75% | £6,657.75 | £2,930.25 |
| 66.6% | £5,912.08 | £2,602.06 |
| 50% | £4,438.50 | £1,953.50 |
| 33.3% | £2,956.04 | £1,301.03 |
| 25% | £2,219.25 | £976.75 |
Source: Table F4 – Student Finance Memorandum
Maximum maintenance loans for part-time students living away from parental home (based on intensity of study)
| Intensity of study | Maximum loan | Non-income assessed element |
|---|---|---|
| 100% | £10,544 | £4,915 |
| 75% | £7,908.00 | £3,686.25 |
| 66.6% | £7,022.30 | £3,273.39 |
| 50% | £5,272.00 | £2,457.50 |
| 33.3% | £3,511.15 | £1,636.70 |
| 25% | £2,636.00 | £1,228.75 |
Source: Table F4 – Student Finance Memorandum
Illustrative levels of household income for eligible part-time students living at parental home (rates for 100% intensity of study)
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £8,877 |
| £30,000 | £8,132 |
| £35,000 | £7,387 |
| £40,000 | £6,642 |
| £45,000 | £5,897 |
| £50,000 | £5,152 |
| £54,632 | £4,461 |
| £55,000 | £4,407 |
| £58,349 | £3,907 |
| £60,000 | £3,907 |
| £65,000 and over | £3,907 |
Source: Table F5 – Student Finance Memorandum
Illustrative levels of household income for eligible part-time students living away from home (rates for 100% intensity of study)
| Household income | Maximum loan |
|---|---|
| £25,000 and under | £10,544 |
| £30,000 | £9,791 |
| £35,000 | £9,038 |
| £40,000 | £8,285 |
| £45,000 | £7,532 |
| £50,000 | £6,779 |
| £55,000 | £6,026 |
| £60,000 | £5,273 |
| £62,377 | £4,914 |
| £65,000 | £4,914 |
| £70,000 | £4,914 |
Source: Table F5 – Student Finance Memorandum
Find further information about Maintenance Loans for English-domiciled students Back to fees and funding