Browse through the table to find the subjects/courses you’re interested in. You’ll find times and locations for department talks, which last about 45 minutes. Each talk includes an overview of the subject and courses at undergraduate level, explores the opportunities available to students and gives you the chance to ask questions.
Undergraduate Study
| Subject/Course | Talk Time(s) Location | Drop-in 10am-3pm Location | Tour |
|---|---|---|---|
| Accounting and finance | 10.30am, 1.30pm Business School (Map location 9) | Business School (Map location 9) | 10am-3pm Bloomberg Suite (Map location 9) |
| Animation | 11.30am Creative Edge (Map location 14) | Creative Edge (Map location 14) | |
| Biosciences All courses | 11.30am, 1.30pm Life Sciences (Map location 22) | Life Sciences (Map location 22) | 12.15pm, 2.15pm Life Sciences (Map location 22) |
| Business and Management All courses | 10.30am, 1.30pm Business School (Map location 9) | Business School (Map location 9) | 10am-3pm Bloomberg Suite (Map location 9) |
| Chemistry | 12.30pm Life Sciences (Map location 22) | 1.15pm Life Sciences (Map location 22) | |
| Computer Science All courses | 10.30am, 12.30pm Tech Hub (Map location 17) | Tech Hub (Map location 17) | 11.15am, 1.15pm Tech Hub (Map location 17) |
| Counselling and Psychotherapy | 1.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | |
| Criminal Justice | 11.30am Law and Psychology (Map location 12) | Law and Psychology (Map location 12) | |
| Criminology All courses | 11.30am GeoSciences (Map location 6) | GeoSciences (Map location 6) | Taster session 1.30pm GeoSciences (Map location 6) |
| Dance, Drama and Musical Theatre | 11.30am Arts Centre (Map location 5) | Arts Centre (Map location 5) | 10am-3pm Arts Centre (Map location 5) |
| Economics | 10.30am, 1.30pm | Business School (Map location 9) | 10am-3pm Bloomberg Suite (Map location 9) |
| Engineering All courses | 11.30am Tech Hub (Map location 17) | Tech Hub (Map location 17) | 12.15pm Tech Hub (Map location 17) |
| English and Creative Writing All courses | 11.30am Creative Edge (Map location 14) | Creative Edge (Map location 14) | |
| Film, Media and Broadcast Production | 11.30am Creative Edge (Map location 14) | Creative Edge (Map location 14) | 10am-2.30pm Creative Edge (Map location 14) |
| Geography and Geology | 10.30am GeoSciences (Map location 6) | GeoSciences (Map location 6) | Taster session 1.30pm GeoSciences (Map location 6) |
| Graphic Design | 12.30pm Creative Edge (Map location 14) | Creative Edge (Map location 14) | |
| Health and Social Care All courses | 10.30am, 12.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| History | 11.30am GeoSciences (Map location 6) | GeoSciences (Map location 6) | Taster session 1.30pm GeoSciences (Map location 6) |
| Law | 11.15am Law and Psychology (Map location 12) | Law and Psychology (Map location 12) | |
| Marketing | 10.30am, 1.30pm Business School (Map location 9) | Business School (Map location 9) | |
| Mathematics | 10.30am, 12.30pm Tech Hub (Map location 17) | Tech Hub (Map location 17) | 11.15am, 1.15pm Tech Hub (Map location 17) |
| Medicine (Including foundation year) | 1.30m FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Mental Health | 11.30am FHSCM (Map location 4) | FHSCM (Map location 4) | |
| Midwifery | 10.30am, 1.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Nursing | 12.30pm, 1.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Nurse Paramedic | 1.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Nursing and Social Work (MNSW) | 1.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Nursing Associate | 12.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Nutrition and Health | 11.30am FHSCM (Map location 4) | FHSCM (Map location 4) | 12.15pm FHSCM (Map location 4) |
| Operating Department Practice | 11.30am FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Paramedic Practice | 10.30am FHSCM (Map location 4) | FHSCM (Map location 4) | 10.30am-2.30pm Clinical Skills Centre (Map location 10) |
| Physics | 10.30am Tech Hub (Map location 17) | Tech Hub (Map location 17) | 11.15am Tech Hub (Map location 17) |
| Policing | 10.15am, 12.45pm Law and Psychology (Map location 12) | Law and Psychology (Map location 12) | 11am, 1.30pm Law and Psychology (Map location 12) |
| Politics | 12.30pm GeoSciences (Map location 6) | GeoSciences (Map location 6) | Taster session 1.30pm GeoSciences (Map location 6) |
| Psychology All psychology courses including Sport and Exercise Psychology | 12.30pm, 1.30pm Law and Psychology (Map location 12) | Law and Psychology (Map location 12) | Taster session 1pm Law and Psychology (Map location 12) |
| Sociology | 1.30am GeoSciences (Map location 6) | GeoSciences (Map location 6) | Taster session 1.30pm GeoSciences (Map location 6) |
| Social Work | 12.30pm FHSCM (Map location 4) | FHSCM (Map location 4) | |
| Sport Physical Education and School Sport, Sport and Exercise Science, Sport Management, Sports Coaching, Sports Therapy | 10.30am Wilson Centre (Map location 7) | Wilson Centre (Map location 7) | 11.15am, 1.15pm Wilson Centre (Map location 7) |
| Teaching: Early Years Children’s Learning and Development, Early Years (Foundation and Top-up degrees), Early Years | 10.30am, 11.30am, 1pm FOE Lakeside (Map location 3) | FOE Lakeside (Map location 3) | 11am-1pm FOE Lakeside (Map location 3) |
| Teaching: Primary Education Primary Teacher Training | 10am, 10.45am, 11.30am, 12.15pm, 1pm, 2pm FOE Lakeside (Map location 3) | FOE Lakeside (Map location 3) | |
| Teaching: Secondary and Further Education Education, Secondary and Further Education Teacher Training | 11.30am, 1pm FOE Lakeside (Map location 3) | FOE Lakeside (Map location 3) |
Joint honours
If you’re thinking of studying two subjects on a joint honours course, we recommend you visit both subject areas.
Postgraduate Study
| Department/Course | Subject talk Times Location | Drop-in 10am-3pm Location |
|---|---|---|
| Biosciences Biology (MRes), Conservation Management (MSc) | N/A | Life Sciences (Map location 22) |
| Business and Management Business Administration (MBA), Business and Management (MSc, PGCert/Dip), Marketing Communications & Branding (MA), Sustainable Leadership and Management (MSc) | N/A | Business School (Map location 9) |
| Computer Science and Mathematics (all postgraduate courses) | 10.30am, 12.30pm Tech Hub (Map location 17) | Tech Hub (Map location 17) |
| Health and Social Care All courses | N/A | FHSCM (Map location 14) |
| Law, Policing and Criminal Justice All courses | N/A | Law and Psychology (Map location 12) |
| MSc Nursing – all pathways | 11.30am FHSCM (Map location 4) | FHSCM (Map location 4) |
| Psychology All courses | N/A | Law and Psychology (Map location 12) |
| Sport and Physical Activity All courses | N/A | Wilson Centre (Map location 7) |
| Teaching: Early Years and Primary Education PGCE Early Years and Primary Education | FOE Lakeside (Map location 3) | |
| Teaching: Secondary and Further Education Education (all postgraduate courses), PGCE Secondary and Further Education | FOE Lakeside (Map location 3) |