Maintenance loans for full-time students 2023/24
Please note, this information is for eligible prospective English-domiciled students joining full-time undergraduate degrees, full-time integrated Master’s degrees, full-time foundation degrees, and full-time PGCEs/PGDEs at Edge Hill University between August 2023 and July 2024.
The information does not apply to conversion (top-up) degree students.
Illustrative levels of household income for eligible full-time students living at parental home (other than students who qualify for benefits)
Household income | Maximum loan |
---|---|
£25,000 and under | £8,400 |
£30,000 | £7,694 |
£35,000 | £6,988 |
£40,000 | £6,282 |
£42,875 | £5,876 |
£45,000 | £5,576 |
£50,000 | £4,869 |
£55,000 | £4,163 |
£58,291 | £3,698 |
£60,000 | £3,698 |
£65,000 and over | £3,698 |
Illustrative levels of household income for eligible full-time students living away from parental home (other than students who qualify for benefits)
Household income | Maximum loan |
---|---|
£25,000 and under | £9,978 |
£30,000 | £9,265 |
£35,000 | £8,552 |
£40,000 | £7,839 |
£42,875 | £7,429 |
£45,000 | £7,125 |
£50,000 | £6,412 |
£55,000 | £5,699 |
£60,000 | £4,986 |
£62,343 | £4,651 |
£65,000 | £4,651 |
£70,000 and over | £4,651 |
Illustrative levels of household income for eligible full-time students living at parental home who qualify for benefits
Household income | Maximum loan |
---|---|
£25,000 and under | £9,910 |
£30,000 | £8,782 |
£35,000 | £7,654 |
£40,000 | £6,525 |
£42,875 | £5,876 |
£44,199 | £5,689 |
£45,000 | £5,576 |
£50,000 | £4,870 |
£55,000 | £4,164 |
£58,296 | £3,698 |
£60,000 and over | £3,698 |
Illustrative levels of household income for eligible full-time students living away from parental home who qualify for benefits
Household income | Maximum loan |
---|---|
£25,000 and under | £11,374 |
£30,000 | £10,271 |
£35,000 | £9,167 |
£40,000 | £8,064 |
£42,875 | £7,429 |
£44,810 | £7,153 |
£45,000 | £7,126 |
£50,000 | £6,413 |
£55,000 | £5,700 |
£60,000 | £4,987 |
£62,349 | £4,651 |
£65,000 and over | £4,651 |
For further information about Maintenance Loans for English-domiciled students, visit www.gov.uk/student-finance/loans-and-grants.
Back to fees and funding