Standard Term Dates
Induction week | New students | 28-09-20 | 02-10-20 | 1 week |
Term 1 | All students | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | All students | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | All students | 12-04-21 | 04-06-21 | 8 weeks |
Above are the term dates for standard undergraduate programmes. A full timetable will be provided at the start of term.
You can also view our Academic Calendar which provides provides important dates for your diary, including the start of term, Induction Week, University examinations and assessments, formal publication of results dates and dates of graduation.
Courses which run outside of the standard term dates e.g. Nursing and Allied Health Professions programmes (Nursing, Midwifery, Operating Department Practice and Paramedic Practice) and programmes leading to Qualified Teacher Status (PGCE Early Years, PGCE Primary, PGCE Secondary and all undergraduate QTS programmes) often have different course start and end dates, these are the non-standard term dates and can be viewed by Faculty below.
Non Standard Term Dates
Postgraduate courses run outside the standard term dates and have different course start and end dates.
Faculty of Arts & Sciences Postgraduate
Department of Biology
MSc Conservation Management
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 28-09-21 | 25 weeks |
Total | 49 weeks |
Term 1 | Year 2/3 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 2/3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2/3 | 12-04-21 | 28-09-21 | 25 weeks |
Total | 49 weeks |
Business School
MBA Business Administration, MBA Finance, MBA Human Resources, MBA Marketing, MBA Marketing Communications & Branding
October 2020 Cohort – Full Time Completion date: October 2021
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 05-10-21 | 26 weeks |
Total | 49 weeks |
September 2019 Cohort – Part Time Completion date: September 2021
Term 1 | Year 2/3 | 28-09-20 | 18-12-20 | 11 weeks |
Term 2 | Year 2/3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2/3 | 12-04-21 | 05-10-21 | 26 weeks |
Total | 49 weeks |
MSc Leadership & Management Development
September 2020 Cohort – Part Time Completion date: September 2022
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Total | 23 weeks |
September 2019 Cohort – Part Time Completion date: September 2021
Term 1 | Year 2 | 28-09-20 | 18-12-20 | 11 weeks |
Term 2 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2 | 12-04-21 | 05-10-21 | 26 weeks |
Total | 49 weeks |
Department of Computer Science
MSc Computing, MSc Big Data Analytics, MSc Cyber Security, MSc Information, Security & I.T. Management
September 2020 Cohort – Full Time Completion date: September 2021
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 28-09-21 | 25 weeks |
Total | 49 weeks |
September 2020 Cohort – Part Time Completion date: September 2022
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 14-05-21 | 5 weeks |
Total | 29 weeks |
January 2021 Cohort – Full Time Completion date: May 2022
Term 1 | Year 1 | 18-01-21 | 26-03-21 | 10 weeks |
Term 2 | Year 1 | 12-04-21 | 14-05-21 | 5 weeks |
Term 3 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Total | 26 weeks |
January 2021 Cohort – Full Time Completion date: May 2022
Term 1 | Year 1 | 18-01-21 | 26-03-21 | 10 weeks |
Term 2 | Year1 | 12-04-21 | 14-05-21 | 5 weeks |
Term 3 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Total | 26 weeks |
September 2019 Cohort – Part Time Completion date: September 2021
Term 1 | Year 2 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2 | 12-04-21 | 28-09-21 | 24 weeks |
Total | 47 weeks |
January 2020 Cohort – Full Time Completion date: May 2021
Term 1 | Year 1 | 06-01-20 | 03-04-20 | 13 weeks |
Term 2 | Year1 | 05-10-20 | 08-12-20 | 11 weeks |
Year1 | 24 weeks | |||
Term 1 | Year 2 | 04-01-21 | 31-05-21 | 19 weeks |
Total | 43 weeks |
January 2020 Cohort – Part Time Completion date: May 2022
Term 1 | Year 1 | 06-01-20 | 03-04-20 | 13 weeks |
Term 2 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Year 1 | Total | 24 weeks | ||
Term 1 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 2 | Year 2 | 12-04-21 | 14-05-21 | 5 weeks |
Year 2 | Total | 17 weeks |
January 2019 Cohort – Part Time Completion date: May 2021
Term 1 | Year 3 | 06-01-20 | 03-04-20 | 13 weeks |
Term 2 | Year 3 | 05-10-20 | 18-12-20 | 11 weeks |
Total | 24 weeks | |||
Term 1 | Year 3 | 04-01-21 | 31-05-21 | 19 weeks |
Year 3 | Total | 19 weeks |
Department of Creative Arts
MA Film and Media
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 05-10-21 | 26 weeks |
Total | 49 weeks |
Department of English, History and Creative Writing
MA Creative Writing
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | All years | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | All years | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | All years | 12-04-21 | 27-08-21 | 20 weeks |
Total | 44 weeks |
MA English; History & Culture; Popular Culture
Term 1 | All years | 14-09-20 | 18-12-20 | 14 weeks |
Term 2 | All years | 04-01-21 | 26-03-21 | 11 weeks |
Term 3 | All years | 12-04-21 | 20-08-21 | 19 weeks |
Total | 44 weeks |
Language Centre
MA TESOL – Teaching English to Speakers of Other Languages
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 28-09-21 | 25 weeks |
Total | 49 weeks |
Department of Psychology
MSc Psychology (conversion)
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 28-09-21 | 25 weeks |
Total | 49 weeks |
Term 1 | Year 2/3 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 2/3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2/3 | 12-04-21 | 30-08-21 | 20 weeks |
Total | 44 weeks |
MSc Psychology in Business
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 28-09-21 | 25 weeks |
Total | 49 weeks |
Department of Social Sciences
MA Social Sciences – Critical Autism Studies
Term 1 | Year 1 | 21-09-20 | 18-12-20 | 13 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 28-09-21 | 24 weeks |
Total | 49 weeks |
MA Social Sciences – International Childhood
Term 1 | Year 1 | 21-09-20 | 18-12-20 | 13 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 21-09-21 | 24 weeks |
Total | 49 weeks |
Department of Sport and Physical Activity
MSc Sport, Physical Activity and Mental Health
Term 1 | Year 1 | 14-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 14-09-21 | 23 weeks |
Total | 49 weeks |
Term 1 | Year 2/3 | 14-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year 2/3 | 11-01-21 | 26-03-21 | 11 weeks |
Term 3 | Year 2/3 | 12-04-21 | 10-09-21 | 22 weeks |
Total | 47 weeks |
Faculty of Education
Early Years Education
PGCE Early Years with QTS Standard Route (full time)
Term 1 | Year 1 | 08-09-20 | 18-12-20 | 15 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 09-07-21 | 24 weeks |
Total | 40 weeks |
BA (Hons) Early Years with QTS (full time) Year 1
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 04-06-21 | 8 weeks |
Total | 32 weeks |
BA (Hons) Early Years with QTS (full time) Year 2
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 09-07-21 | 11 weeks |
Total | 35 weeks |
BA (Hons) Early Years with QTS (full time) Year 3
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 25-06-21 | 11 weeks |
Total | 34 weeks |
BA (Hons) Early Years Leadership or Early Years Practice (full time) Year 1 Conversion programme (Level 6)
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 21-05-21 | 6 weeks |
Total | 30 weeks |
Foundation Degree Early Years Education & Leadership (part time, Ormskirk) Year 1
Term 1 | Year 1 | 21-09-20 | 18-12-20 | 13 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 21-05-21 | 6 weeks |
Total | 31 weeks |
Foundation Degree Early Years Education & Leadership (part time, Ormskirk) Year 2
Term 1 | Year 2 | 21-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2 | 12-04-21 | 28-05-21 | 7 weeks |
Total | 31 weeks |
Foundation Degree Early Years Education & Leadership (part time, Holy Cross) Year 1
Term 1 | Year 1 | 21-09-20 | 18-12-20 | 13 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 21-05-21 | 6 weeks |
Total | 31 weeks |
Foundation Degree Early Years Education & Leadership (part time, Holy Cross) Year 2
Term 1 | Year 1 | 21-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 28-05-21 | 7 weeks |
Total | 31 weeks |
Foundation Degree Early Years Education & Leadership (part time, Ormskirk & Holy Cross) Year 1 – January 2021 cohort
Induction week | Year 1 | 25-01-21 | 29-01-21 | 1 week |
Term 1 | Year 1 | 01-02-21 | 10-05-21 | 11 weeks |
Term 2 | Year 1 | 06-09-21 | 26-11-21 | 12 weeks |
Term 3 | Year 1 | 29-11-21 | 28-01-22 | 6 weeks |
Total | 30 weeks |
Primary Education
PGCE Primary with QTS (all subjects, full time) including School Direct
Term 1 | Year 1 | 02-09-20 | 18-12-20 | 16 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 09-07-21 | 13 weeks |
Total | 41 weeks |
BA (Hons) Primary with QTS (all subjects, full time) Year 1
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 25-06-21 | 11 weeks |
Total | 35 weeks |
BA (Hons) Early Years with QTS (full time) Year 2
Term 1 | Year 2 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2 | 12-04-21 | 09-07-21 | 11 weeks |
Total | 34 weeks |
BA (Hons) Early Years with QTS (full time) Year 3
Term 1 | Year 3 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 3 | 12-04-21 | 25-06-21 | 11 weeks |
Total | 34 weeks |
BA (Hons) Primary with QTS – (all subjects, school based, part time) Year 1
Term 1 | Year 1 | 14-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 16-07-21 | 15 weeks |
Total | 41 weeks |
BA (Hons) Primary with QTS – (all subjects, school based, part time) Year 2
Term 1 | Year 2 | 07-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2 | 12-04-21 | 16-07-21 | 14 weeks |
Total | 40 weeks |
BA (Hons) Primary with QTS – (all subjects, school based, part time) Year 3
Term 1 | Year 3 | 07-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year 3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 3 | 12-04-21 | 23-07-21 | 15 weeks |
Total | 41 weeks |
BA (Hons) Primary with QTS – (all subjects, school based, part time) Year 4
Term 1 | Year 4 | 01-09-20 | 18-12-20 | 16 weeks |
Term 2 | Year 4 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 4 | 12-04-21 | 25-06-21 | 11 weeks |
Total | 39 weeks |
Secondary and Further Education
PGCE Secondary with QTS (all subjects, full time) including School Direct
Term 1 | Year 1 | 02-09-20 | 18-12-20 | 16 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 09-07-21 | 13 weeks |
Total | 41 weeks |
BA – BSC (Hons) Secondary with QTS (all subjects, full time) Year 1
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 180-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 1 | 12-04-21 | 09-07-21 | 13 weeks |
Total | 37 weeks |
BA – BSC (Hons) Secondary with QTS (all subjects, full time) Year 2
Term 1 | Year 2 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2 | 12-04-21 | 09-07-21 | 13 weeks |
Total | 36 weeks |
BA – BSC (Hons) Secondary with QTS (all subjects, full time) Year 3
Term 1 | Year 3 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 3 | 12-04-21 | 09-07-21 | 13 weeks |
Total | 36 weeks |
PGCE Further Education & Training (Full Time)
Term 1 | Year 1 | 14-09-20 | 18-12-20 | 15 weeks |
Term 2 | Year 1 | 04-01-21 | 26-03-21 | 13 weeks |
Term 3 | Year 1 | 12-04-21 | 09-07-21 | 12 weeks |
Total | 40 weeks |
Faculty of Health, Social Care and Medicine
School of Nursing, Midwifery and Allied Health Professions
BSc (Hons) Nursing (All branches) (Full Time) Year 1 (September 20 cohort)
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 04-06-21 | 22 weeks |
Term 3 | Year 1 | 14-06-21 | 23-07-21 | 6 weeks |
Term 3 continued | Year 1 | 09-08-21 | 13-08-21 | 1 week |
Total | 41 weeks |
BSc (Hons) Nursing (All branches) (Full Time) Year 2 (September 19 cohort)
Term 1 | Year 2 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 2 | 04-01-21 | 23-04-21 | 16 weeks |
Term 3 | Year 2 | 03-05-21 | 23-07-21 | 12 weeks |
Term 3 continued | Year 2 | 16-08-21 | 28-08-21 | 1 week |
Total | 41 weeks |
BSc (Hons) Nursing (All branches) (Full Time) Year 3 (September 18 cohort)
Term 1 | Year 3 | 14-09-20 | 11-12-20 | 13 weeks |
Term 2 | Year 3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 3 | 19-04-21 | 03-09-21 | 20 weeks |
Total | 45 weeks |
BSc (Hons) Nursing (All branches) (Full Time) Year 1 (January 21 cohort)
Induction week | Year 1 | 25-01-20 | 29-01-21 | 1 week |
Term 1 | Year 1 | 01-01-20 | 16-04-21 | 11 weeks |
Term 2 | Year 1 | 03-05-21 | 20-08-21 | 16 weeks |
Term 3 | Year 1 | 30-08-21 | 19-11-21 | 12 weeks |
Term 3 continued | Year 1 | 06-12-21 | 10-12-21 | 1 week |
Total | 41 weeks |
BSc (Hons) Nursing (All branches) (Full Time) Year 2 (January 20 cohort)
Term 1 | Year 2 | 25-01-21 | 30-04-21 | 14 weeks |
Term 2 | Year 2 | 17-05-21 | 28-08-21 | 14 weeks |
Term 3 | Year 2 | 30-08-21 | 12-11-21 | 12 weeks |
Term 3 continued | Year 2 | 13-12-21 | 17-12-21 | 1 week |
Total | 41 weeks |
BSc (Hons) Nursing (All branches) (Full Time) Year 3 (April 19 cohort)
Term 1 | Year 3 | 12-04-21 | 20-08-21 | 19 weeks |
Term 2 | Year 3 | 13-09-21 | 24-12-21 | 15 weeks |
Term 3 | Year 3 | 10-01-22 | 25-03-22 | 11 weeks |
Total | 45 weeks |
MNSW Nursing (All branches) & Social Work (Full Time) Year 1 (September 20 cohort)
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 22-01-20 | 14 weeks |
Term 2 | Year 1 | 25-01-21 | 23-04-21 | 11 weeks |
Term 3 | Year 1 | 26-04-21 | 23-07-21 | 15 weeks |
Total | 41 weeks |
MNSW Nursing (All branches) & Social Work (Full Time) Year 2 (September 19 cohort)
Term 1 | Year 2 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 2 | 04-01-21 | 23-04-21 | 16 weeks |
Term 3 | Year 2 | 10-05-21 | 30-07-21 | 12 weeks |
Total | 40 weeks |
MNSW Nursing (All branches) & Social Work (Full Time) Year 3 (September 18 cohort)
Term 1 | Year 3 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 3 | 04-01-21 | 26-03-21 | 15 weeks |
Term 3 | Year 3 | 03-05-21 | 30-07-21 | 13 weeks |
Total | 40 weeks |
MNSW Nursing (All branches) & Social Work (Full Time) Year 4 (September 17 cohort)
Term 1 | Year 4 | 28-09-20 | 180-12-20 | 12 weeks |
Term 2 | Year 4 | 04-01-21 | 09-04-21 | 14 weeks |
Term 3 | Year 4 | 26-04-21 | 06-08-21 | 15 weeks |
Total | 41 weeks |
MSc Nursing (All branches) (Full Time) Year 1 (September 20 cohort)
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
Term 2 | Year 1 | 04-01-21 | 23-04-21 | 16 weeks |
Term 3 | Year 1 | 03-05-21 | 23-07-21 | 12 weeks |
Term 3 continued | Year 1 | 09-08-21 | 13-08-21 | 1 week |
Total | 41 weeks |
MSc Nursing (All branches) (Full Time) Year 2 (September 19 cohort)
Term 1 | Year 2 | 14-09-20 | 11-12-20 | 13weeks |
Term 2 | Year 2 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 2 | 19-04-21 | 03-09-21 | 20 weeks |
Total | 45 weeks |
MSc Nursing (All branches) (Full Time) Year 1 (January 21 cohort)
Term 1 | Year 1 | 25-01-21 | 16-04-21 | 12 weeks |
Term 2 | Year 1 | 03-05-21 | 27-08-21 | 17 weeks |
Term 3 | Year 1 | 06-09-21 | 19-11-21 | 11 weeks |
Term 3 | Year 1 | 13-12-21 | 17-12-21 | 1 week |
Total | 41 weeks |
MSc Nursing (All branches) (Full Time) Year 2 (April 20 cohort)
Term 1 | Year 2 | 12-04-21 | 20-08-21 | 19 weeks |
Term 2 | Year 2 | 13-09-21 | 24-12-21 | 15 weeks |
Term 3 | Year 2 | 10-01-22 | 25-03-22 | 11 weeks |
Total | 45 weeks |
MSCi Nursing (All branches) (Full Time) Year 1 (September 2020 cohort) (subject to validation)
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 04-06-21 | 22 weeks |
Term 3 | Year 1 | 18-06-21 | 23-07-21 | 6 weeks |
Term 3 continued | Year 1 | 09-08-21 | 13-08-21 | 1 week |
Total | 41 weeks |
MSCi Nurse Paramedic (Full Time) Year 1 (September 2020 cohort) (subject to validation)
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 02-04-21 | 13 weeks |
Term 3 | Year 1 | 12-04-21 | 30-07-21 | 16 weeks |
Term 3 continued | Year 1 | 20-09-21 | 25-09-21 | 1 week |
Total | 42 weeks |
BSc (Hons) Midwifery (Full Time) Year 1 (September 20 cohort)
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 16-04-21 | 15 weeks |
Term 3 | Year 1 | 26-04-21 | 16-07-21 | 12 weeks |
Term 3 continued | Year 1 | 20-09-21 | 24-09-21 | 1 week |
Total | 40 weeks |
BSc (Hons) Midwifery (Full Time) Year 2 (September 19 cohort)
Induction week | Year 2 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year2 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 2 | 04-01-21 | 16-04-21 | 15 weeks |
Term 3 | Year 2 | 26-04-21 | 16-07-21 | 12 weeks |
Term 3 continued | Year 2 | 20-09-21 | 24-09-21 | 1 week |
Total | 40 weeks |
BSc (Hons) Midwifery (Full Time) Year 3 (September 18 cohort)
Term 1 | Year 3 | 14-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year 3 | 04-01-21 | 28-05-21 | 21 weeks |
Term 3 | Year 3 | 21-06-21 | 27-08-21 | 10 weeks |
Total | 45 weeks |
BSc (Hons) Midwifery (Full Time) Year 1 (January 21 cohort)
Induction week | Year 1 | 04-01-21 | 08-01-21 | 1 week |
Term 1 | Year 1 | 11-01-21 | 09-04-21 | 13 weeks |
Term 2 | Year 1 | 26-04-21 | 23-07-21 | 13 weeks |
Term 3 | Year 1 | 09-08-21 | 17-12-21 | 13 weeks |
Total | 40 weeks |
BSc (Hons) Midwifery (Full Time) Year 2 (January 20 cohort)
Transitions week | Year 2 | 04-01-21 | 08-01-21 | 1 week |
Term 1 | Year 2 | 11-01-21 | 09-04-21 | 13 weeks |
Term 2 | Year 2 | 26-04-21 | 06-08-21 | 15 weeks |
Term 3 | Year 2 | 16-08-21 | 29-10-21 | 11 weeks |
Total | 40 weeks |
FdSc Nursing Associate (Non-Apprenticeship route)
Induction week | Year 1 | 28-09-20 | 02-10-20 | 1 week |
Term 1 | Year 1 | 05-10-20 | 18-12-20 | 11 weeks |
Term 2 | Year 1 | 04-01-21 | 09-04-21 | 14 weeks |
Term 3 | Year 1 | 26-04-21 | 20-06-21 | 8 weeks |
Term 4 | Year 1 | 28-06-21 | 13-08-21 | 7 weeks |
Total | 41 weeks |
Allied Health Professions Programmes
BSc (Hons) Operating Department Practice (Full Time) Year 1 (September cohort) (Ormskirk cohort and Manchester cohort)
Induction week | Year1 | 21-09-20 | 25-09-20 | 1 week |
Term 1 | Year1 | 28-09-20 | 18-12-20 | 13 weeks |
Term 2 | Year 1 | 11-01-21 | 26-03-21 | 11 weeks |
Term 3 | Year 1 | 19-04-21 | 06-08-21 | 16 weeks |
Total | 41 weeks |
BSc (Hons) Operating Department Practice (Full Time) Year 2 (September cohort) (Ormskirk cohort and Manchester cohort)
Term 1 | Year 2 | 14-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year 2 | 04-01-21 | 02-04-21 | 13 weeks |
Term 3 | Year 2 | 26-04-21 | 27-08-21 | 18 weeks |
Total | 45 weeks |
BSc (Hons) Operating Department Practice (Full Time) Year 3 (September cohort) (Ormskirk cohort and Manchester cohort)
Term 1 | Year 3 | 14-09-20 | 18-12-20 | 14 weeks |
Term 2 | Year3 | 04-01-21 | 26-03-21 | 12 weeks |
Term 3 | Year 3 | 12-04-21 | 28-08-21 | 19 weeks |
Total | 45 weeks |
BSc (Hons) Operating Department Practice (Full Time) Year 1 (January 21 cohort) (Ormskirk cohort and Manchester cohort)
Induction week | Year 1 | 04-01-21 | 08-01-21 | 1 week |
Term 1 | Year 1 | 11-01-21 | 02-04-21 | 12 weeks |
Term 2 | Year 1 | 26-04-21 | 30-07-21 | 14 weeks |
Term 3 | Year 1 | 13-09-21 | 10-12-21 | 13 weeks |
Total | 40 weeks |
BSc (Hons) Operating Department Practice (Full Time) Year 3 (April 19 cohort) (Ormskirk cohort and Manchester cohort)
Term 1 | Year 2 | 26-04-21 | 13-08-21 | 16 weeks |
Term 2 | Year 2 | 06-09-21 | 17-12-21 | 15 weeks |
Term 3 | Year 2 | 10-01-22 | 01-04-22 | 12 weeks |
Total | 43 weeks |
BSc (Hons) Paramedic Practice (Full Time) Year 1 (September 20 cohort)
Term 1 | Year 1 | 14-09-20 | 16-10-20 | 5 weeks |
Term 1 continued | Year 1 | 02-11-21 | 11-12-20 | 6 weeks |
Term 2 | Year 1 | 04-01-21 | 12-02-21 | 6 weeks |
Term 2 continued | Year 1 | 22-02-21 | 02-04-21 | 6 weeks |
Term 3 | Year 1 | 12-04-21 | 16-07-21 | 14 weeks |
Term 3 continued | Year 1 | 23-08-21 | 11-09-21 | 3 weeks |
Total | 40 weeks |
BSc (Hons) Paramedic Practice (Full Time) Year 2 (September 19 cohort)
Term 1 | Year 2 | 14-09-20 | 16-10-20 | 5 weeks |
Term 1 continued | Year 2 | 26-10-21 | 04-12-20 | 6 weeks |
Term 2 | Year 2 | 04-01-21 | 12-02-21 | 6 weeks |
Term 2 continued | Year 2 | 22-02-21 | 09-04-21 | 7 weeks |
Term 3 | Year 2 | 19-04-21 | 23-07-21 | 14 weeks |
Term 3 continued | Year 12 | 30-08-21 | 10-09-21 | 2 weeks |
Total | 40 weeks |
BSc (Hons) Paramedic Practice (Full Time) Year 3 (September 18 cohort)
Term 1 | Year 3 | 14-09-20 | 23-10-20 | 65 weeks |
Term 1 continued | Year 3 | 02-11-21 | 04-12-20 | 5 weeks |
Term 2 | Year 3 | 04-01-21 | 12-02-21 | 6 weeks |
Term 2 continued | Year 3 | 22-02-21 | 02-04-21 | 6 weeks |
Term 3 | Year 3 | 12-04-21 | 09-07-21 | 14 weeks |
Term 3 continued | Year 3 | 23-08-21 | 10-09-21 | 3 weeks |
Total | 40 weeks |
Applied Health and Social Care Programmes
MSc Public Health Nutrition (Full Time) Year 1 (September 20 cohort)
Term 1 | Year 1 | 28-09-20 | 18-12-20 | 12 weeks |
