Information for Staff
Staff Conference Presentations Archive
April 2008
| Presenters | Dutchman, D. and Philip Murphy |
|---|---|
| Department | Social and Psychological Sciences |
| Location: | Dublin, Ireland |
| Conference: | Annual Conference of the British Psychological Society |
| Title of paper: | Substance intake and the prediction of Year Two undergraduate performance. |
| Presenter | Richard Parrish |
|---|---|
| Department | Law and Criminology |
| Location | Tirana |
| Conference | European Commission Technical Assistance Information Exchange Unit (TAIEX) |
| Title of paper | The regulatory Impact of the Community Legislation on Sport for the Benefit of the Albanian Government |
May 2008
| Presenter | Hawkins, C and Margi Rawlinson |
|---|---|
| Department | Learning Services |
| Location | Edge Hill University |
| Conference | Exploring Learning Trajectories Conference |
| Title of paper | I've never done that before!: Embedding skills development in level 6 for non-traditional students |
| Presenter | Richard Parrish & Sam Miettinen |
|---|---|
| Department | Law and Criminology |
| Location | Onati, Spain |
| Conference | Conference on Law and Popular Culture, International Institute for the Sociology of Law |
| Title of paper | Inherent Rules in EC Sports Law |
| Presenter | Minna Vuohelainen |
|---|---|
| Department | English |
| Location | John Moores University |
| Conference | 'Oceans of Stories': Collections, Sequences and the Short Story |
| Title of paper | "Contributing to Most Things": Richard Marsh, the Periodical Press and the Short-Story Collection |
June 2008
| Presenter | Chris Beaumont, O'Doherty, M O; Shannon, L |
|---|---|
| Department | Business School |
| Location | Liverpool |
| Conference | PRHE Conference |
| Title of paper | "Reconceptualising Assessment Feedback" |
| Presenter | Lesley Briscoe & Cohort 32 |
|---|---|
| Department | Faculty of Health and Social Care |
| Location | Glasgow |
| Conference | International Congress of Midwives |
| Title of paper | Student Midwives "Synchronizing Global Midwifery. Glasgow |
| Presenter | Lesley Briscoe & Cohort 32 |
|---|---|
| Department | Faculty of Health and Social Care |
| Location | Glasgow |
| Conference | International Congress of Midwives |
| Title of paper | Student Midwives "Synchronizing Global Midwifery. Glasgow |
| Presenter | Mary McAteer and Lindsey Martin |
|---|---|
| Department | Education and Learning Services |
| Location | Edge Hill University |
| Conference | 3rd International SOLSTICE Conference |
| Title of paper | The mother of invention or the mother of all problems? |
| Presenter | Lindsey Martin and Roche, M |
|---|---|
| Department | Learning Services |
| Location | Edge Hill University |
| Conference | 3rd International SOLSTICE Conference |
| Title of paper | 'How Can We Make Our Online Content Interesting?' |
| Presenter | Brian Smith and Reed P |
|---|---|
| Department | Faculty of Health and Social Care |
| Location | Edge Hill University |
| Conference | 3rd International SOLSTICE Conference |
| Title of paper | 'Space Travel in Real Time - Mode Neutral Pedagogy' |
July 2008
| Presenter | Elena Spiridon and Pascual Marques-Bruna |
|---|---|
| Department | Sports |
| Location | Estoril, Portugal |
| Conference | Annual Congress of the European College of Sport Science |
| Title of paper | The impact of emotions on pattern recognition of climbing wall routes' |
| Presenter | Elena Spiridon and Pascual Marques-Bruna |
|---|---|
| Department | Sports Science |
| Location | Estoril, Portugal |
| Conference | Annual Congress of the European College of Sport Science |
| Title of paper | Manipulation of positive affect in sport climbing using music |
| Presenter | Pascual Marques-Bruna, and Grimshaw, P N |
|---|---|
| Department | Sports Science |
| Location | Estoril, Portugal |
| Conference | Annual Congress of the European College of Sport Science |
| Title of paper | Aerodynamic effects of road topography at three different levels of cycling performance |
| Presenter | Pascual Marques-Bruna, and Grimshaw, P N |
|---|---|
| Department | Sports Science |
| Location | Estoril, Portugal |
| Conference | Annual Congress of the European College of Sport Science |
| Title of paper | Aerodynamic drag force and power when cycling in different meteorogical conditions |
| Presenter | Minna Vuohelainen |
|---|---|
| Department | English |
| Location | Roehampton |
| Conference | 'Research Society for Victorian Periodicals |
| Title of paper | Characters of the Press Conference: 'Forming Characters': Union Jack and niche marketing for boys in the 1880s. |
2006
March 2006
| Presenters: | Michael Hartill and Phil Prescott |
|---|---|
| Department: | Sport and Physical Activity & Social and Psychological Sciences |
| Location: | Melbourne, Australia |
| Conference: | Commonwealth International Sport Conference |
| Title of Paper: | Child Protection Policy in Rugby League |
| Presenter: | Kelly Marrin |
|---|---|
| Department: | Department of Sport and Physical Activity |
| Location: | Melbourne, Australia |
| Conference: | 13th Commonwealth International Sport Conference |
| Title of Paper: | Anthropometrics and Physiological Characteristics of Elite Female Water Polo Players |
| Presenter: | Ruxandra Trandafoiu |
|---|---|
| Department: | Department of Media |
| Location: | Netherlands |
| Conference: | European Social Science History Conference (Nations and Nationalism Network) |
| Title of Paper: | Tales of Strawberry Pickers: The Symbolic Geography of Romanian Migrant Workers and Diaspoiras |
April 2006
| Presenter: | Andrea Cerevkova |
|---|---|
| Department: | Law and Criminology |
| Location: | Malta |
| Conference: | Globalisation and Harmonisation in Technology Law: British and Irish Law, Education and Technology Association (BIELTA) Annual Conference |
| Title of Paper: | Using ICT to Widen Access and Support Reflective Learning and Personal Development Planning with a Blended Learning Environment |
| Presenter: | Mark Liptrott |
|---|---|
| Department: | Media |
| Location: | Marburg, Germany |
| Conference: | ECEG 2006: 6th European Conference on Government |
| Title of Paper: | E-voting in the UK: A Work in Progress |
| Presenter: | Chris Jones |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | Arrowe Park, Wirral |
| Conference: | Arrowe Park Annual Cardiac Conference |
| Title of Paper: | Cocaine and Cardiac Disease |
May 2006
| Presenter: | Barry Williams and Steve Jones |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | Bolton, UK |
| Conference: | Northern Lights Conference |
| Title of Paper: | The Nature and/or Content of Postgraduate Biblical Study in Europe: Changes and Reconsiderations |
| Presenter: | Mark Liptrott |
|---|---|
| Department: | Computer and Information Systems |
| Location: | Paphos, Cyrpus |
| Conference: | 8th International Conference on Enterprise Information Systems |
| Title of Paper: | Perhaps a Receipt of Change |
| Presenter: | Paul Wicker |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | Dublin, Ireland |
| Conference: | European Operating Room Nurses Conference |
| Title of Paper: | Identifying Best Practice: Evidence Based Care |
| Presenter: | Barry Williams |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | Reebok Stadium Bolton |
| Conference: | Quality Assurance Sharing Best Practice: North Lights Conference |
| Title of Paper: | Mental Health Law Interdisciplinary Education Provision |
| Presenter: | Barry Williams |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | Austin Court Birmingham |
| Conference: | Managing Wards: Departments and People |
| Title of Paper: | In Who's Best Interests? Consent Law and Decision Making in Health and Social Care |
| Presenter: | Barry Williams |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | Royal Society of Arts London |
| Conference: | Improving Patients Outcome in the Emergency Department |
| Title of Paper: | The Application of Legal Frameworks in the Emergency Care Setting |
| Presenter: | Theodoros Bampouras and Kelly Marrin |
|---|---|
| Department: | Department of Sport and Physical Activity |
| Location: | Komotini, Greece |
| Conference: | 14 th International Congress of Physical education and Sport |
| Title of Paper: | Correlation of the Multistage Swimming Shuttle Test to an Incremental Maximum Oxygen Uptake Protocol in Female Water Polo Players |
June 2006
| Presenter: | Aisa Cox |
|---|---|
| Department: | English |
| Location: | Lisburn, Portugal |
| Conference: | Views from the Edge: the Short Story Revisited - 9th International Conference |
| Title of Paper: | 'Temporal Anomaly' Death and Closure in 21th Century Short Story |
| Presenter: | Chris Jones |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | Birmingham |
| Conference: | Managing Wards, Departments and People |
| Title of Paper: | Studying Ethics, Whats the Point? |
| Presenter: | Chris Jones |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | London |
| Conference: | RCN Critical Care Conference |
| Title of Paper: | Amanda Jenkinson, Lessons for Nursing from a Miscarriage of Justice |
| Presenter: | Phil Jackson |
|---|---|
| Department: | Department of Media |
| Location: | Dresden Conference Centre, Germany |
| Conference: | 56th Annual Conference of the International Communication Association |
| Title of Paper: | Eurovision Fandom a Lived Experience |
| Presenter: | Theodoros Bampouras |
|---|---|
| Department: | Department of Sport and Physical Activity |
| Location: | Porto, Portugal |
| Conference: | Xth International Symposiun of Biomechanics and Medicine in Swimming |
| Title of Paper: | Valdity and Reliabilty of a Commonly Used Water Polo Test: A Pilot Study |
July 2006
| Presenters: | Heather McKay |
|---|---|
| Department: | Faculty of Education |
| Location: | Edinburgh, UK |
| Conference: | Society of Biblical Literature International Meeting |
| Title of Paper: | Mental Health Law Interdisciplinary Education Provision |
| Presenter: | Angela Christiansen |
|---|---|
| Department: | Faculty of Health and Social Care |
| Venue: | University of Leicester, Leicester |
| Conference: | UK Federation of Primary Care Research and Social Services Research Group |
| Title of Paper: | Towards a Single Assessment in Health and Social Care |
| Presenter: | Pascual Marques |
|---|---|
| Department: | Sport and Physical Activity |
| Location: | Switzerland |
| Conference: | 11th Annual Congress of the European College of Sport Science |
| Title of Paper: | Assessing Technical Level in Sport: Implications for the Study of Motor Development in Children |
| Presenter: | Chris Jones |
|---|---|
| Department: | Faculty of Health and Social Care |
| Location: | London |
| Conference: | Practice Educators Conference |
| Title of Paper: | Too Busy to Teach? |
| Presenter: | Theodoros Bampouras |
|---|---|
| Department: | Department of Sport and Physical Activity |
| Location: | Munich, Germany |
| Conference: | 5th World Congress of Biomechanics |
| Title of Paper: | Muscle Activitation Capacity: Effects of Method, Stimuli Number and Joint Angle |
| Presenter: | Theodoros Bampouras and Kelly Marrin |
|---|---|
| Department: | Department of Sport and Physical Activity |
| Location: | Lausanne, Switzerland |
| Conference: | 11 th European College of Sport Sciences Congress |
| Title of Paper: | Physiological Characteristics of Elite Female Water Polo Players: Changes from Preparatory to Competitive Phase of Training |
September 2006
| Presenter: | Joanna Poon |
|---|---|
| Department: | Department of Research and Knowledge Transfer |
| Location: | University of Warwick |
| Conference: | BERA Conference |
| Title of Paper: | Professional Development for Research Degree Supervisors in Relation to the Second Edition of the QAA Code of Practice on Postgraduate Research Programmes |
| Presenter: | Theodoros Bampouras and Kelly Marrin |
|---|---|
| Department: | Department of Sport and Physical Activity |
| Location: | Wolverhampton |
| Conference: | British Association of Sport and Exercise Sciences Annual Conference |
| Title of Paper: | Changes in Knee Extensor Strength 8 and 24 hours After 2 Types of Endurance Exercise |