Term Dates
2011/2012
BA/BSc Modular Degree Scheme (Duration 3 years full time) and Foundation Degree (Duration 2 years full time) |
||||
| Autumn Term | All Years | 19-09-11 | 16-12-11 | 13 weeks |
| Spring Term | All Years | 03-01-12 | 23-03-12 | 12 weeks |
| Summer Term | All Years | 16-04-12 | 01-06-12 | 7 weeks |
| Total | 32 weeks | |||
BA (Honours) with QTS in Primary Education (Duration 3 years Full time and 4/5 years Part-time) and BA (Honours) with QTS in Early Years Education (Duration 3 years Full Time) |
||||
| Autumn Term | All Years | 19-09-11 | 16-12-11 | 13 weeks |
| Spring Term | All Years | 03-01-12 | 30-03-12 | 13 weeks |
| Summer Term | All Years | 16-04-12 | 22-06-12 | 10 weeks |
| Total | 36 weeks | |||
BA (Honours) with QTS in Key Stage 2/3 (Duration 3 years full time) |
||||
| Autumn Term | All Years | 19-09-11 | 16-12-11 | 13 weeks |
| Spring Term | All Years | 03-01-12 | 30-03-12 | 13 weeks |
| Summer Term | All Years | 16-04-12 | 22-06-12 | 10 weeks |
| Total | 36 weeks | |||
BSc (Honours) Secondary QTS (Duration 2 or 3 Years) |
||||
| Autumn Term | All Years | 19-09-11 | 16-12-11 | 13 weeks |
| Spring Term | All Years | 03-01-12 | 30-03-12 | 13 weeks |
| Summer Term | All Years | 16-04-12 | 22-06-12 | 10 weeks |
| Total | 36 weeks | |||
PGCE Primary (Duration 1 Year) |
||||
| Autumn Term | All Years | 01-09-11 | 16-12-11 | 16 weeks |
| Spring Term | All Years | 03-01-12 | 30-03-12 | 13 weeks |
| Summer Term | All Years | 16-04-12 | 22-06-12 | 10 weeks |
| Total | 39 weeks | |||
PGCE Secondary (Duration 1 Year) |
||||
| Autumn Term | All Years | 05-09-11 | 16-12-11 | 15 weeks |
| Spring Term | All Years | 03-01-12 | 30-03-12 | 13 weeks |
| Summer Term | All Years | 16-04-12 | 15-06-12 | 9 weeks |
| Total | 37 weeks | |||
HEFCE UG COURSE (Health) |
||||
| Autumn Term | All Years | 09-09-11 | 16-12-11 | 13 weeks |
| Spring Term | All Years | 03-01-12 | 23-03-12 | 12 weeks |
| Summer Term | All Years | 16-04-12 | 01-06-12 | 7 weeks |
| Total | 32 weeks | |||
2010/2011
BA/BSc Modular Degree Scheme (Duration 3 years full time) and Foundation Degree |
||||
| Autumn Term | All Years | 20-09-10 | 17-12-10 | 13 weeks |
| Spring Term | All Years | 03-01-11 | 08-04-11* | 14 weeks |
| Summer Term | All Years | 02-05-11 | 03-06-11 | 5 weeks |
| Total | 32 weeks | |||
* Please note, teaching ends on Friday 8th April. The entire 12 week teaching block is therefore completed before the Easter break.
BA (Honours) with QTS in Primary Education (Duration 3 years Full time and 4/5 years |
||||
| Autumn Term | All Years | 20-09-10 | 17-12-10 | 13 weeks |
| Spring Term | All Years | 03-01-11 | 05-04-11 | 15 weeks |
| Summer Term | All Years | 02-05-11 | 24-06-11 | 8 weeks |
| Total | 36 weeks | |||
BA (Honours) with QTS in Key Stage 2/3 (Duration 3 years full time) Freshers Week - week beginning 20th September |
||||
| Autumn Term | All Years | 20-09-10 | 17-12-10 | 13 weeks |
| Spring Term | All Years | 03-01-11 | 05-04-11 | 15 weeks |
| Summer Term | All Years | 02-05-11 | 24-06-11 | 8 weeks |
| Total | 36 weeks | |||
BSc (Honours) Secondary QTS (Duration 2 or 3 Years) |
||||
| Autumn Term | All Years | 20-09-10 | 17-12-10 | 13 weeks |
| Spring Term | All Years | 03-01-11 | 05-04-11 | 15 weeks |
| Summer Term | All Years | 02-05-11 | 24-06-11 | 8 weeks |
| Total | 36 weeks | |||
PGCE Primary (Duration 1 Year) |
||||
| Autumn Term | 1 | 20-09-10 | 17-12-10 | 15.2 weeks |
| Spring Term | 1 | 03-01-11 | 05-04-11 | 15 weeks |
| Summer Term | 1 | 02-05-11 | 24-06-11 | 8 weeks |
| Total | 38.2 weeks | |||
PGCE Secondary (Duration 1 Year) |
||||
| Autumn Term | 1 | 06-09-10 | 17-12-10 | 15 weeks |
| Spring Term | 1 | 03-01-11 | 15-04-11 | 15 weeks |
| Summer Term | 1 | 02-05-11 | 17-06-11 | 7 weeks |
| Total | 37 weeks | |||
HEFCE UG COURSE (Health) |
||||
| Autumn Term | All Years | 20-09-10 | 17-12-10 | 13 weeks |
| Spring Term | All Years | 03-01-11 | 08-04-11 | 14 weeks |
| Summer Term | All Years | 02-05-11 | 03-06-11 | 5 weeks |
| Total | 32 weeks | |||
2009/2010
| BA/BSc Modular Degree Scheme (Duration 3 years full time) and Foundation Degree (Duration 2 years full time) |
||||
| Autumn Term | All Years | 21-09-09 | 18-12-09 | 13 weeks |
| Spring Term | All Years | 04-01-10 | 19-03-10 | 11 weeks |
| Summer Term | All Years | 12-04-10 | 04-06-10 | 8 weeks |
| Total | 32 weeks | |||
| BA (Honours) with QTS in Primary Education (Duration 3
years Full time and 4/5 years Part-time) and BA (Honours) with QTS in Early Years Education (Duration 3 years Full Time) |
||||
| Autumn Term | All Years | 21-09-09 | 18-12-09 | 13 weeks |
| Spring Term | All Years | 04-01-10 | 26-03-10 | 12 weeks |
| Summer Term | All Years | 12-04-10 | 25-06-10 | 11 weeks |
| Total | 36 weeks | |||
| BA (Honours) with QTS in Key Stage 2/3 (Duration 3 years full time) | ||||
| Autumn Term | All Years | 21-09-09 | 18-12-09 | 13 weeks |
| Spring Term | All Years | 04-01-10 | 26-03-10 | 12 weeks |
| Summer Term | All Years | 12-04-10 | 25-06-10 | 11 weeks |
| Total | 36 weeks | |||
| BSc (Honours) Secondary QTS (Duration 2 or 3 Years) | ||||
| Autumn Term | All Years | 21-09-09 | 18-12-09 | 13 weeks |
| Spring Term | All Years | 04-01-10 | 26-03-10 | 12 weeks |
| Summer Term | All Years | 12-04-10 | 25-06-10 | 11 weeks |
| Total | 36 weeks | |||
| PGCE Primary (Duration 1 Year) | ||||
| Autumn Term | First Year | 03-09-09 | 18-12-09 | 15.2 weeks |
| Spring Term | First Year | 04-01-10 | 26-03-10 | 12 weeks |
| Summer Term | First Year | 12-04-10 | 25-06-10 | 11 weeks |
| Total | 38.2 weeks | |||
| PGCE Secondary (Duration 1 Year) | ||||
| Autumn Term | First Year | 07-09-09 | 18-12-09 | 15 weeks |
| Spring Term | First Year | 04-01-10 | 26-03-10 | 12 weeks |
| Summer Term | First Year | 12-04-10 | 18-06-10 | 10 weeks |
| Total | 37 weeks | |||
2008/2009
| BA/BSc Modular Degree Scheme (Duration 3 years full time) and Foundation Degree (Duration 2 years full time) | ||||
| Autumn Term | All Years | 22-09-08 | 19-12-08 | 13 weeks |
| Spring Term | All Years | 05-01-09 | 27-03-09 | 12 weeks |
| Summer Term | All Years | 20-04-09 | 05-06-09 | 7 weeks |
| Total | 32 weeks | |||
BA (Honours) with QTS in Primary Education (Duration 3 years Full time and 4/5 years Part-time) and BA (Honours) with QTS in Early Years Education (Duration 3 years Full Time)First Week - week beginning 22nd September |
||||
| Autumn Term | All Years | 22-09-08 | 19-12-08 | 13 weeks |
| Spring Term | All Years | 05-01-09 | 03-04-09 | 13 weeks |
| Summer | All Years | 20-04-09 | 26-06-09 | 10 weeks |
| Total | 36 weeks | |||
BA (Honours) with QTS in Key Stage 2/3 (Duration 3 years full time)First Week - week beginning 22nd September |
||||
| Autumn Term | All Years | 22-09-08 | 19-12-08 | 13 weeks |
| Spring Term | All Years | 05-01-09 | 03-04-09 | 13 weeks |
| Summer Term | All Years | 20-04-09 | 26-06-09 | 10 weeks |
| Total | 36 weeks | |||
BSc (Honours) Secondary QTS (Duration 2 or 3 Years)First Week - week beginning 22nd September |
||||
| Autumn Term | All Years | 22-09-08 | 19-12-08 | 13 weeks |
| Spring Term | All Years | 05-01-09 | 03-04-09 | 13 weeks |
| Summer Term | All Years | 20-04-09 | 26-06-09 | 10 weeks |
| Total | 36 weeks | |||
PGCE Primary (Duration 1 Year) |
||||
| Autumn Term | 1 | 04-09-08 | 19-12-08 | 15.2 weeks |
| Spring Term | 1 | 05-01-09 | 03-04-09 | 13 weeks |
| Summer Term | 1 | 20-04-09 | 26-06-09 | 10 weeks |
| Total | 38.2 weeks | |||
PGCE Secondary (Duration 1 Year) |
||||
| Autumn Term | 1 | 08-09-08 | 19-12-08 | 15 weeks |
| Spring Term | 1 | 05-01-09 | 03-04-09 | 13 weeks |
| Summer Term | 1 | 20-04-09 | 19-06-09 | 9 weeks |
| Total | 37 weeks | |||
Last updated: 26-Oct-2010