Gender
Males: 7,327
Females: 20,625
Ethnicity
White: 25,403
BME: 2,242
Not Known/Info Refused: 308
Disability
No Known Disability: 26,558
Self Declared Disability: 1,395
Not Known/Info Refused: 0
| Type of student | Student number |
|---|---|
| Full-time undergraduate students | 8685 |
| Full-time postgraduate students | 803 |
| Part-time undergraduate students | 5404 |
| Part-time postgraduate students | 13061 |
Numbers
| Full-time undergraduate students | 8,685 |
| Full-time postgraduate students | 803 |
| Part-time undergraduate students | 5,404 |
| Part-time postgraduate students | 13,061 |
| Total number of students | 27,953 |
| Total number of employees | 3,359 |
Age
| Under 18 | 6 |
| 18 to 20 | 5,739 |
| 21 to 24 | 4,908 |
| 25 to 29 | 4,223 |
| 30+ | 13,022 |
| Age Unknown | 54 |